Member Since 
2009
Qingdao Huasu Plastic Pipe Extrusion Machinery Co., Ltd.
Corrugated Pipe Line corrugated Pipe Plant corrugated Pipe Extruder corrugated Pipe Machine corrugated Pipe Extrusion corrugated Pipe Machines corrugated Pipe Machinery corrugated Pipe Equipment corrugated Pipe Extrusion Line corrugated Pipe Making Machine pipe Extruder pipe ExtruderManufacturer from China .
Company Overview
Read moreHUASU company is located in Jiaozhou in Qingdao City, and it isnear Qingdao Airport. The company covers an area of 30, 000 square meters, with current building area of 12, 000 square meters. It has very strong technical support and innovating ability. With advanced technology, new material and mature technological process, the company can produce various kinds of extrusion lines. The machines
Recommended Products
See moreCompany Information
See moreBasic Information
| Company Name: | Qingdao Huasu Plastic Pipe Extrusion Machinery Co., Ltd. |
| Business Type: | Manufacturer |
| Product/Service: | corrugated pipe line corrugated pipe plant corrugated pipe extruder corrugated pipe machine corrugated pipe extrusion corrugated pipe machines corrugated pipe machinery corrugated pipe equipment corrugated pipe extrusion line corrugated pipe making machine pipe extruder pipe extruder |
| Brands: | HUASU |
| Number of Employees: | 51 - 100 People |
| Year Established: | 2001 |
| Registered Capital: | US$50 Million - US$100 Million |
| Legal Representative: | Mr Song |
| Ownership Type: | Corporation/Limited Liability Company |
Trade & Market
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Main Customer(s): | european countries,middle east,south amecian,africa countries and so on |
| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 91% - 100% |
Factory Information
| Factory Size (Sq.meters): | 10,000-30,000 square meters |
| Factory Location: | jiaozhou qingdao |
| QA/QC: | In House |
| Number of Production Lines: | 6 |
| Number of R&D Staff: | 51 - 60 People |
| Number of QC Staff: | 11 - 20 People |
| Management Certification : | HACCP,ISO 14000/14001 |
| Contract Manufacturing : | OEM Service Offered |







