Member Since 
2007
BoDo Industrial Inc.
Company Overview
We, BoDo Industrial Inc., ( --- www.bodo-industrial.com --- )manufacture and export the building materials, we are one of the leading professional company for the building materials, especially, Acrylic Sheet, PVC Foam Sheet, Rigid PVC Sheet, PP Hollow Sheet. We always research and innovate our products that have high performance, our strict quality control system allow us to offer our customers with the high quality products.
Products:
cast acrylic sheets, cast acrylic boards, cast pmma sheets, cast pmma boards, acrylic bathtub boards, bathtub acrylic sheets, bathtub pmma sheets, sanitary ware sheets, sanitaryware boards, pvc foam sheets, pvc foam boards, pvc free foam sheets, pvc free foam boards, pvc panels, pvc plates, pvc sheets, pvc boards, rigid pvc sheet, rigid pvc board, pvc rigid sheet, pvc rigid board, rigid pvc sheeting, hard pvc sheet, pvc hard sheet, hard pvc board, pvc hard board, pp hollow sheet, pp hollow board, pp sheet, pp board, pp corrugated sheet, pp corrugated board, pp plastic sheet, pp plastic board, pp hollow panel.
Company Information
Basic Information
| Company Name: | BoDo Industrial Inc. |
| Business Type: | Manufacturer |
| Product/Service: | cast acrylic sheets, cast acrylic boards, cast pmma sheets, acrylic bathtub boards, bathtub acrylic sheets, pvc foam sheets, pvc foam boards, pvc free foam sheets, pvc free foam boards, rigid pvc sheet, rigid pvc board, pvc rigid sheet, pvc rigid board, pp hollow sheet, pp corrugated sheet |
| Brands: | ------------ Email: bodo@bodo-industrial.com ------------ |
| Number of Employees: | 51 - 100 People |
| Year Established: | 2001 |
| Registered Capital: | US$501 Thousand - US$1 Million |
| Legal Representative: | BoDo |
| Ownership Type: | Partnership |
Trade & Market
| Main Markets: | North America,Eastern Europe,Oceania,Eastern Asia,Western Europe |
| Main Customer(s): | Email: bodo@bodo-industrial.com |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 51% - 60% |
Factory Information
| Factory Size (Sq.meters): | 5,000-10,000 square meters |
| QA/QC: | In House |
| Number of R&D Staff: | 71 - 80 People |
| Number of QC Staff: | 5 - 10 People |
| Contract Manufacturing : | OEM Service Offered |



