Member Since 
2007
Zhejiang Dewei Cemented Carbide Manufacturing Co.,LTD
Company Overview
Zhejiang Dewei Cemented Carbide Manufacturing Co., Ltd. specializes in manufacturing a series of Tungsten Carbide products, such as:
Tungsten Carbide Buttons/Tips for DTH Bits.
Tungsten Carbide Tips
Carbide Tips for Mining Tools,
Carbide Rods,
Carbide blanks
Carbide Pins,
Carbide snowplow blade insert,
Carbide studs,nails
Carbide pins
Carbide cutting wheel,
Carbide saw tips,
Carbide Wear parts,
Carbide Rectangles,
Carbide masonry tips,
Carbide drawing dies
Carbide inserts,
Carbide brazed tips,
Woodworking router bits
Etc.
All of our tungsten Carbide Products are made from the high-purity Original/Virgin Raw Materials and HIP/Sintered, be of very high quality and excellent performances. The porosity of our tungsten Carbide products can Reach up to A00, B00, C00.
We also accept orders of all kinds of special products of cemented carbides.
If you have any doubts, please don't hesitate to contact me. I'd be glad to be of some service for you.
Samples and quotations will be given upon receipt of your further enquiry.
Company Information
Basic Information
| Company Name: | Zhejiang Dewei Cemented Carbide Manufacturing Co.,LTD |
| Business Type: | Manufacturer |
| Product/Service: | cemented carbdie,carbide snowplow blade inserts, carbide rod,carbide button,carbide insert ,carbide brazed tips,carbide tyre nails,,carbide pins,carbide blanks,carbide mining tips,carbide dies,carbide saw tips, tools,drills,chisels,router bits,hole saw,drawing die blanks,masonry drill,hollow glass dr |
| Brands: | NAKE |
| Number of Employees: | 501 - 1000 People |
| Year Established: | 2001 |
| Registered Capital: | Above US$100 Million |
| Legal Representative: | Mr. Xingti Chen |
| Ownership Type: | LLC (Ltd Liability Corp) |
Trade & Market
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Main Customer(s): | Worldwide |
| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 61% - 70% |
Factory Information
| Factory Size (Sq.meters): | Above 100,000 square meters |
| QA/QC: | In House |
| Number of Production Lines: | Above 10 |
| Number of R&D Staff: | 11 - 20 People |
| Number of QC Staff: | 11 - 20 People |
| Management Certification : | ISO 9000/9001/9004/19011: 2000,QS-9000 |
| Contract Manufacturing : | Design Service Offered,Buyer Label Offered |


