Member Since 
2008
Prime ATV Store
the Following Products We Offer And Purchases: atv and ScooterTrading Company and Agent from Malaysia .
Company Overview
Read moreEstablished in 1999, PRIME ATV STORE. covers an area of 1,000 square meters and boasts over 30 high quality management personnel and skilled technicians. Our store is a supplier of various ATV, scooter, go kart, and accessories, gas scooter, electric scooter and mini scooter.
In 2001, after marketing analysis, we decided to involve in developing ATV (All Terrain Vehicle). And so far, we have
Company Information
See moreBasic Information
| Company Name: | Prime ATV Store |
| Business Type: | Trading Company,Agent |
| Product/Service: | The following products we offer and purchases: ATV, scooter, Go kart and accessories. |
| Brands: | Yamaha, Suzuki, KTM, Honda, POlaris |
| Number of Employees: | 11 - 50 People |
| Year Established: | 1999 |
| Registered Capital: | US$2.5 Million - US$5 Million |
| Legal Representative: | PRIME ATV STORE |
| Ownership Type: | Corporation/Limited Liability Company |
Trade & Market
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Oceania,Mid East,Eastern Asia,Western Europe |
| Main Customer(s): | Personal, Company Store, Manufacture |
| Total Annual Sales Volume: | US$5 Million - US$10 Million |
| Export Percentage: | 21% - 30% |
Factory Information
| Factory Size (Sq.meters): | 1,000-3,000 square meters |
| Factory Location: | Malaysia |
| QA/QC: | NO |
| Number of Production Lines: | 7 |
| Number of R&D Staff: | 5 - 10 People |
| Number of QC Staff: | 21 - 30 People |
| Management Certification : | ISO 9000/9001/9004/19011: 2000,ISO 14000/14001 |
| Contract Manufacturing : | OEM Service Offered,Buyer Label Offered |



