Member Since 
2008
Shenzhen Lijiefa Hardware & Plastic Products Co., Ltd.
Company Overview
Shenzhen Lijiefa Hardware & Plastic Products Co., Ltd. was founded in 2002. We are a professional manufacturer of inflatable toys and other PVC products. Our factory is located in Gongming Town of Shenzhen City in China. Our factory covers an area of 10,000 square meters, including over 1,400 square meters of the modern workshop. We have more than 350 experienced employees and more than 60 sets of good-sized high-frequency welding machines from 1.5kW to 150kW. With the machines, we are able to provide strong production capability. We have the capability to develop and design all kinds of products and are able to offer an OEM service for our clients' customized orders. We ship 90% of our products worldwide, and have also been a long-standing supplier.
Our company has attained ISO9001:2000 certification to ensure that we can meet global quality demands.
Warmly welcome to visit our company and look forward to receiving your comments and suggestions. We hope to establish business relationship with you in the near future.
Management tenet:customer first,quality first,reasonable price,Highly- efficient and warm service.
Quality Policy:best quality, benefit, customer satisfaction, perfection, improving and never endless.
Company Information
Basic Information
| Company Name: | Shenzhen Lijiefa Hardware & Plastic Products Co., Ltd. |
| Business Type: | Manufacturer |
| Product/Service: | Our main products include the inflatable aquatic products,the inflatable furnishings, the inflatable advertising emulational models, the kids amusement toys, the inflatable animals, the advertising and promotional gifts, Decoration,the inflatable Christmas products,sports and skiing products. |
| Brands: | OEM |
| Number of Employees: | 101 - 500 People |
| Year Established: | 2003 |
| Registered Capital: | Below US$100 Thousand |
| Ownership Type: | Corporation/Limited Liability Company |
Trade & Market
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Oceania,Mid East,Eastern Asia,Western Europe |
| Main Customer(s): | any bayer |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 81% - 90% |
Factory Information
| Factory Size (Sq.meters): | 5,000-10,000 square meters |
| QA/QC: | In House |
| Number of Production Lines: | 9 |
| Number of R&D Staff: | 11 - 20 People |
| Number of QC Staff: | 11 - 20 People |
| Management Certification : | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing : | OEM Service Offered,Design Service Offered,Buyer Label Offered |



