Globaldigital Trading Co., Ltd 
City : putian
Province/State : Fujian
Country/Region : China
Telephone: 86-138-50238260
Chat with supplier using
China Sony Playstation games, Nintendo games, Trading Company , Distributor/Wholesaler
Company Overview
Read moreGlobaldigital Trading Co., Ltd. is an exporter of brand mobilephones,laptops,earphones and other electronic products.Relying on our constant exploitation in overseas markets and supreme running concept,our products have been exporting to North and South America,Europe,Southeast Asia,Canada,Australia Japan and other countries and religions.
Through several years of diligent work,we have set up
Recommended Products
See more- Nokia N96 BRAND
NEW UNLOCKED
Black 5MP 16GB
Cell Phone - New Unlocked
Apple iPhone
3G 16GB White
With Turbo Sim - NOKIA N95 8GB
BLACK NIB NEW
Unlocked GSM
Cell Phone - Apple Phone 3G
HSDPA Quadband
White 16GB
Unlocked Phone - Brand New LG
KE850 PRADA
Unlocked TRI
Band GSM PHONE
- ***BRAND NEW
MOTOROLA
MOTOROKR E8***
NO RESERVE!!!!
!!! - Samsung G600
G608 mobile
Phone - Canon PowerShot
SD850 IS
Digital ELPH
Digital Camera - Canon EOS Rebel
XSi Digital
Camera - Canon EOS
Digital Rebel
XTi Digital
Camera
Company Information
See moreBasic Information
| Company Name: | Globaldigital Trading Co., Ltd |
| Business Type: | Trading Company,Distributor/Wholesaler |
| Product/Service: | nintendo,wii fit,ps3,xbox 360,apple iphone,laptop,auto,mp5,iphone,canon,cd,mplayer,iriver,miki,cpu,asus,laptop,laptops,nokia ,motolola,n78,htc diamond,sgh g810,samsung g810,nokia e71,iphone 3g,sony ericsson c902c,sgh i900,nokia n96,samsung i8510,nokia 5800xm,t mobile,verzon,t mobile phones,cell phone |
| Brands: | nokia,motorola,nintendo,wii fit,ps3,xbox 360,apple iphone,laptop |
| Number of Employees: | 11 - 50 People |
| Year Established: | 2002 |
| Registered Capital: | US$101 Thousand - US$500 Thousand |
| Legal Representative: | Mr.Glen |
| Ownership Type: | LLC (Ltd Liability Corp) |
Trade & Market
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Main Customer(s): | north america,south america,eastern europe,canada,australia |
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
| Export Percentage: | 71% - 80% |
Factory Information
| Factory Size (Sq.meters): | Below 1,000 square meters |
| Factory Location: | Room 1182, Wu Sang House, 355 Nathan Road, Hong Kong |
| QA/QC: | Third Parties |
| Number of Production Lines: | 2 |
| Number of R&D Staff: | Above 100 People |
| Number of QC Staff: | Above 100 People |
| Management Certification : | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing : | OEM Service Offered |
























