Member Since 
2007
ZHEJIANG HONT ELECTRICAL CO.,LTD
Manufacturer and SellerManufacturer and Trading Company from China .
Company Overview
Read moreMain products: Nylon cable tie, Nail cable ties, Cable tie mount, Heat-shrinkable tubings, Nylon cable gland, Terminal blocks, Car goods, Mini circuit breakers, insulated terminals, spiral wrapping band, cable/wiring accessories, zip ties, steel cables ect.
Equipment: 80 large-scale full computerized injection mold machines, 30 digital-controlled PU-nches, and 6 testing consoles.
HONT
Recommended Products
See more- nylon stainless
steel
ties,steel
cables,hardware
,tools
,electrical
cables,wire
,clamping
band,clips - Expand
nails,terminal
blocks,cable
accessory,cable
ties,steel
ties,hardware
,tools - Cable gland
,wire,cables
,electrical
cables,hardware
,fastener - Zip ties ,nylon
cable
ties,packaging
,hardware,ties
,cables - Plastic cable
ties,Terminal
Blocks,wire
Connectors
,fasteners
,electrical
Cables,cables
,hard
Company Information
See moreBasic Information
| Company Name: | ZHEJIANG HONT ELECTRICAL CO.,LTD |
| Business Type: | Manufacturer,Trading Company |
| Product/Service: | Manufacturer,seller,exporter main product:nylon cable ties,plastic cable ties,insulated terminals,spiral wrapping band ,nylon(brass)cable gland,termianl blcoks,cale clips ect. |
| Brands: | HONT |
| Number of Employees: | 501 - 1000 People |
| Year Established: | 1995 |
| Registered Capital: | US$50 Million - US$100 Million |
| Legal Representative: | Liu Jiefeng |
| Ownership Type: | LLC (Ltd Liability Corp) |
Trade & Market
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Main Customer(s): | Europena and South America |
| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 91% - 100% |
Factory Information
| Factory Size (Sq.meters): | 10,000-30,000 square meters |
| Factory Location: | XIAMEN INDUSTRIAL ZONE |
| QA/QC: | Third Parties |
| Number of Production Lines: | 5 |
| Number of R&D Staff: | 11 - 20 People |
| Number of QC Staff: | 5 - 10 People |
| Management Certification : | ISO 9000/9001/9004/19011: 2000 |
| Contract Manufacturing : | OEM Service Offered |









