Member Since 
2006
Jingda Imp&Exp(HK)Co.,Ltd.
Apparel&textiles&underwear&building&real Estate&finance&stock&investment&electron&hotels&travel&food&agriculture&export&trade&financingManufacturer and Trading Company from China .
Company Overview
Read morejingda Imp&Exp(HK)Co.,Ltd. It is one in order to invest in that has been established for many years. The commercial affair is negotiated. Foreign trade. Development. Sell. Production. Design. Study.Agriculture.Food.Underwear.Building.Real estate.Finance.Stock.Field of developing etc.. With the clothes. The fabrics are the comprehensive company of taps. The company has passed the efforts for
Company Information
See moreBasic Information
| Company Name: | Jingda Imp&Exp(HK)Co.,Ltd. |
| Business Type: | Manufacturer,Trading Company |
| Product/Service: | Apparel&Textiles&Underwear&Building&Real estate&Finance&Stock&Investment&Electron&Hotels&Travel&Food&am p;Agriculture&EXPORT&Trade&Financing |
| Number of Employees: | 501 - 1000 People |
| Year Established: | 1998 |
| Registered Capital: | Above US$100 Million |
| Legal Representative: | LINYI |
| Ownership Type: | LLC (Ltd Liability Corp) |
Trade & Market
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Main Customer(s): | World |
| Total Annual Sales Volume: | Above US$100 Million |
| Export Percentage: | 91% - 100% |
Factory Information
| Factory Size (Sq.meters): | 5,000-10,000 square meters |
| Factory Location: | shanghai |
| QA/QC: | In House |
| Number of Production Lines: | 10 |
| Number of R&D Staff: | Above 100 People |
| Number of QC Staff: | 91 - 100 People |
| Management Certification : | ISO 9000/9001/9004/19011: 2000,ISO 14000/14001 |
| Contract Manufacturing : | OEM Service Offered,Design Service Offered |




