Home > Selling Leads > WP804 Tractor

Member Since

2008

Watson&Parto Advanced Technology Group Limited

WP804 Tractor

Detailed Product Description

Working width(m) 3.6 4.2 5.4 7.2
Working depth(cm) 12 12 12 12
Dia of Disc(mm)  460 460(510) 460(510) 460(510)
Spacer(mm) 170 170 170 170
Disc assembly angle 3°/6°/9°/11°/13° 3°/6°/9°/11°/13° 3°/6°/9°/11°/13° 3°/6°/9°/11°/13°
Overall Dimensions(mm) 6600*3800*800 6600*4400*800 6600*6500*800 6600*9200*800
Ground clearance(mm)  >300 >300 >300 >300
Working spead(km/h) 7-9km/h 7-9km/h 7-9km/h 7-9km/h
Theoretical work efficiency(ha/hr) 2 2.8 3.5 5
Matched power(HP) 90-100 100-120 120-140 150-180

FOB Price:USD0-0shanghai

Cannot find what you're looking for? Post a buying lead.

Send Message