Member Since

2008

WENZHOU CHUTIAN IMP.& EXP.CO.,LTD

BX1 welder

Detailed Product Description

TECHNICAL PARAMEER BX1-160 BX1-200 BX1-250 BX1-315 BX1-400 BX1-500 BX1-630
    Main Voltage AC220/380V AC220/380V AC220/380V AC220/380V AC220/380V AC220/380V AC220/380V
    Frequency 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz 50Hz
    Input Capacity 8.4Kva 11.5Kva 16Kva 21Kva 31Kva 38Kva 51Kva
    No Load Voltage 52V 56V 64V 66V 76V 75V 78V
    Welding Current 60-160A 60-200A 50-250A 60-315A 80-400A 100-500A 125-630A
    Duty Cycle 20% 20% 35% 35% 35% 35% 35%
    Min Electrode 2 2 2 2 2.5 3.2 3.2
    Max Electrode 4 4 5 6 7 8 10
    Insulation Class F F F F F F F
    Protection Degree IP21S IP21S IP21S IP21S IP21S IP21S IP21S
    Dimension 560×430×660 560×430×660 560×430×660 660×490×850 660×490×850 710×530×850 710×530×850
    Weight 43Kg 47Kg 65Kg 77Kg 97Kg 112Kg

Related Products from Other Manufactures

Related Manufacturers

Send Message