Copper Tube for Air-condition and Refrigerration fields
Pancake Coil - ASTM B280-99
Note: The same outsude diameter with different wall thickness also available
Standard Size temper Outside Wall Thickness Length m
Diameter
Inch, mm
Soft
3/16, 4.75, 0.76
1/4, 6.35, 0.76
5/16, 7.94, 0.81
3/8, 9.52, 0.81, 8 - 30.48
1/2, 12.7, 0.81
5/8, 15.88, 0.889
3/4, 19.05, 0.889
3/4, 19.05, 1.07, 8 - 18
7/8, 22.23, 1.14
Copper tube for drinking water, solar, fuel oil and fire protection fields
Pancake Coil - ASTM B88 soft
Note: The same outside diameter with different wall thickness also available.
Nominal Outside Walll thickne mm length m
Size inch Diameter
Mm K L M
1/4, 9.52, 0.889, 0.762, 8-30
3/8, 12.7, 1.245, 0.889, 0.635
1/2, 15.875, 1.245, 1.016, 0.711
5/8, 19.05, 1.245, 1.067, 8-18
3/4, 22.225, 1.651, 1.143, 0.813
General purpose copper tube
Pancake Coil - ASTM B75-99
Note: The same outside diameter with different wall thickness also available.
Standard
Size inch, temper, Outside Wall Length
Diameter, Thicknes m
Soft
3/16, 4.76 0.36-1.0, 8-30
1/4, 6.35, 0.36-1.0
5/16, 7.94, 0.36-1.0
3/8, 9.52, 0.41-1.2
1/2, 12.7, 0.41-1.5
5/8, 15.88, 0.53-1.5 8-18
3/4, 19.05, 0.53-1.5
7/8, 22.23, 0.53-1.5
| FOB Price: | USD4000-5000Qingdao |