Home > Selling Leads > ASX series pump

Member Since

2005

FUJIAN DONGFENG ELECTRICAL MACHINERY CO.,LTD

ASX series pump

Detailed Product Description

ASX series stainless steel centrifugal pumps, it's suitable for both domestic and industrial applications to convey clean liquids and tightly-aggressive chemical fluids. the hydraulic characteristic is lower head and middle capacity.
 
WORKING CONDITIONS
Max Temperature of Fluid up to +80℃
Max Pressure 10bar,
Max Ambient Temperature up to 40℃
Technical Data
Type Power Ampere R.P.M
Q.Max
(l/min) H.Max
(m) S.Head
(M) Pipe Dia L譝譎
(mm) N.W
(Kg) 
HP kW 1~220V 3~380V
ASX-050 0.5 0.37 2.2  2850 120~10 10~16 8 1 1/4"X1" 335X230X240 8.1
ASX-075A 0.75 0.55 3.6  2850 120~10 14~19 8 1 1/4"X1" 335X230X240 8.8
ASX-100A 1 0.75 4.5 2850 120~10 19~25 8 1 1/4"X1" 335X230X240 10
ASX-100B 1 0.75 4.5 2850 180~40 11~19 8 1 1/4"X1" 335X230X240 10
ASX-120 1.2 0.9 6.7 2.2 2850 120~10 23~29 8 1 1/4"X1" 335X230X240 11
ASX-150A/T 1.5 1.1 7.5 2.7 2850 120~10 27~33 8 1 1/4"X1" 395X250X260 14.6
ASX-150B/T 1.5 1.1 7.5 2.7 2850 180~40 18~26 8 1 1/4"X1" 395X250X260 14.6
ASX-150C/T 1.5 1.1 7.5 2.7 2850 260~60 9~21.5 8 1 1/2"X1" 395X250X260 14.6
ASX-200A/T 2 1.5 9.6 3.5 2850 180~40 21~31 8 1 1/4"X1" 395X250X260 15
ASX-200B/T 2 1.5 9.6 3.5 2850 260~60 15~25.5 8 1 1/2"X1" 395X250X260 15.8
ASX-250A/T 2.5 1.85 11 4.3 2850 180~40 25~37 8 1 1/4"X1" 395X250X260 16
ASX-250B/T 2.5 1.85 11 4.3 2850 260~60 21~28.5 8 1 1/2"X1" 395X250X260 17

Cannot find what you're looking for? Post a buying lead.

Send Message