Tianjin Jinggong Metal Products Co., Ltd.
China Manufacturer with main products: Coupling, Coupling Blank, Coupling Stock, Tubing Pipe, Casing Pipe, Steel Pipe, Casing Coupling, Tubing Coupling |
Oil Drilling Pipe
FOB Price: | 1.00 - 15.00 USD/Piece |
---|---|
Supply Ability: | 500 Ton per Week |
Shipping: | 5 days |
Payment Terms: | L/C, T/T |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Tianjin in China |
Packaging Details: | in bundle |
Quick Details
- Condition: New
- Brand Name: GREATWALL
- Model Number: 2-3/8" - 6-5/8"
- Weight: 10 KG
- Certification: API 5DP
- Warranty: third party inspection
- After-sales Service Provided: Overseas service center available
- standard: API 5DP
Specifications
drilling pipe
1.Standard: API 5D
2.Size: 2 3/8"-5 1/2"
3.Grade: R780,E75,X95,G105,S135
4.Type: EU ,IU,IEU
Specification
Size | Plain-End Weight Wpe | Outside Diameter | Wall thickness | Upset Ends,for weld-on tool joints | |
lb/ft | kg/m | mm | mm | ||
2 3/8 |
6.27 | 9.33 | 60.3 | 7.11 | Ext.Upset |
2 7/8 | 9.72 | 14.47 | 73 | 9.19 | Int.Upset or Ext Upset |
3 1/2 | 8.81 | 13.12 | 88.9 | 6.45 | Int.Upset or Ext Upset |
3 1/2 | 12.32 | 18.34 | 88.9 | 9.35 | Int.Upset or Ext Upset |
3 1/2 | 14.64 | 21.79 | 88.9 | 11.4 | Int.Upset or Ext Upset |
3 1/2 | 14.64 | 21.79 | 88.9 | 11.4 | Ext.Upset or Int-Ext.Upset |
4 | 12.95 | 19.27 | 101.6 | 8.38 | Int.Upset or Ext Upset |
4 1/2 | 12.25 | 18.23 | 114.3 | 6.88 | Int.Upset or Ext Upset |
4 1/2 | 15 | 22.32 | 114.3 | 8.56 | Ext.Upset or Int.-Ext.Upset |
4 1/2 | 18.71 | 27.84 | 114.3 | 10.92 | Ext.Upset or Int.-Ext.Upset |
5 | 14.88 | 22.16 | 127 | 7.52 | Int.Upset |
5 | 17.95 | 26.7 | 127 | 9.19 | In.t.-Ext.Upset |
5 | 17.95 | 26.7 | 127 | 9.19 | Ext.Upset or Int-Ext.Upset |
5 | 24.05 | 35.8 | 127 | 12.7 | In.t.-Ext.Upset |
5 | 24.05 | 35.8 | 127 | 12.7 | Ext.Upset or Int-Ext.Upset |
5 1/2 | 19.83 | 29.52 | 139.7 | 9.17 | In.t.-Ext.Upset |
5 1/2 | 22.56 | 33.57 | 139.7 | 10.54 | In.t.-Ext.Upset |
6 5/8 | 22.21 | 33.04 | 168.3 | 8.38 | In.t.-Ext.Upset |
6 5/8 | 24.24 | 36.06 | 168.3 | 9.19 | In.t.-Ext.Upset |
More products from other suppliers
Can't find a suitable Supplier or product? Entrust ECVV to purchase the well-chosen Chinese products with high cost performance.
Learn More>> Start Safebuy OrderCommunicate with Supplier
Mr. Kylin Li