Changsha Terry Machinery Co.Ltd
China Manufacturer with main products: Bearings, Needle Bearings, Roller Bearings, Cylindrical Roller Bearings, Thrust Bearings, Ball Bearings, Needle Roller Bearings |
Inner Ring
FOB Price: | 0.36 - 0.89 USD/Piece |
---|---|
Supply Ability: | 100,000 Piece/Pieces per Month |
Shipping: | CIF,FOB |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union |
Related products from verified members
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Hunan in China |
Packaging Details: | Plastic pouch+single clolor boxes + soild cartons + iron/wooden pallets or can be customized as cile |
Specifications
Shaft Dia | Bear Des | Bound Dim | |||||
d | F | B | rS | ||||
mm | mm | Min. | |||||
35 | -- | LR | 35 | 40 | 12.5 | 0.3 | |
-- | LR | 35 | 40 | 16.5 | 0.3 | ||
IR | -- | 35 | 40 | 17 | 0.3 | ||
IR | -- | 35 | 40 | 20 | 0.3 | ||
IR | LR | 35 | 40 | 20.5 | 0.3 | ||
IR | -- | 35 | 40 | 30 | 0.3 | ||
□ | IR | -- | 35 | 42 | 20 | 0.6 | |
IR | -- | 35 | 42 | 20.5 | 0.6 | ||
■ | IR | -- | 35 | 42 | 21 | 0.6 | |
■ | IR | -- | 35 | 42 | 23 | 0.6 | |
IR | -- | 35 | 42 | 36 | 0.6 | ||
IR | -- | 35 | 43 | 22 | 0.6 | ||
38 | IR | -- | 38 | 43 | 20 | 0.3 | |
IR | -- | 38 | 43 | 30 | 0.3 | ||
40 | -- | LR | 40 | 45 | 16.5 | 0.3 | |
IR | -- | 40 | 45 | 17 | 0.3 | ||
IR | -- | 40 | 45 | 20 | 0.3 | ||
IR | LR | 40 | 45 | 20.5 | 0.3 | ||
IR | -- | 40 | 45 | 30 | 0.3 | ||
IR | -- | 40 | 48 | 22 | 0.6 | ||
■ | IR | -- | 40 | 48 | 23 | 0.6 | |
IR | -- | 40 | 48 | 40 | 0.6 | ||
□ | IR | -- | 40 | 50 | 20 | 1 | |
IR | -- | 40 | 50 | 22 | 1 | ||
42 | IR | -- | 42 | 47 | 20 | 0.3 | |
IR | -- | 42 | 47 | 30 | 0.3 | ||
45 | -- | LR | 45 | 50 | 20.5 | 0.3 | |
IR | -- | 45 | 50 | 25 | 0.5 | ||
IR | LR | 45 | 50 | 25.5 | 0.3 | ||
IR | -- | 45 | 50 | 35 | 0.5 | ||
IR | -- | 45 | 52 | 22 | 0.6 | ||
■ | IR | -- | 45 | 52 | 23 | 0.6 | |
IR | -- | 45 | 52 | 40 | 0.6 | ||
□ | IR | -- | 45 | 55 | 20 | 1 | |
IR | -- | 45 | 55 | 22 | 1 | ||
50 | □ | IR | -- | 50 | 55 | 20 | 0.6 |
-- | LR | 50 | 55 | 20.5 | 0.6 | ||
IR | -- | 50 | 55 | 25 | 0.6 | ||
IR | -- | 50 | 55 | 35 | 0.6 | ||
IR | -- | 50 | 58 | 22 | 0.6 | ||
■ | IR | -- | 50 | 58 | 23 | 0.6 | |
IR | -- | 50 | 58 | 40 | 0.6 | ||
□ | IR | -- | 50 | 60 | 20 | 1 | |
IR | -- | 50 | 60 | 25 | 1 | ||
IR | -- | 50 | 60 | 28 | 1.1 | ||
55 | IR | -- | 55 | 60 | 25 | 0.6 | |
IR | -- | 55 | 60 | 35 | 0.6 | ||
IR | -- | 55 | 63 | 25 | 1 | ||
IR | -- | 55 | 63 | 45 | 1 | ||
IR | -- | 55 | 65 | 28 | 1.1 | ||
60 | IR | -- | 60 | 68 | 25 | 1 | |
IR | -- | 60 | 68 | 35 | 0.6 | ||
IR | -- | 60 | 68 | 45 | 1 | ||
IR | -- | 60 | 70 | 25 | 1 | ||
IR | -- | 60 | 70 | 28 | 1.1 | ||
65 | IR | -- | 65 | 72 | 25 | 1 | |
IR | -- | 65 | 72 | 45 | 1 | ||
IR | -- | 65 | 73 | 25 | 1 | ||
IR | -- | 65 | 73 | 35 | 1 | ||
IR | -- | 65 | 75 | 28 | 1.1 | ||
70 | IR | -- | 70 | 80 | 25 | 1 | |
IR | -- | 70 | 80 | 30 | 1 | ||
IR | -- | 70 | 80 | 35 | 1 | ||
IR | -- | 70 | 80 | 54 | 1 | ||
IR | -- | 70 | 80 | 56 | 1 | ||
75 | IR | -- | 75 | 85 | 25 | 1 | |
IR | -- | 75 | 85 | 30 | 1 | ||
IR | -- | 75 | 85 | 35 | 1 | ||
IR | -- | 75 | 85 | 54 | 1 | ||
80 | IR | -- | 80 | 90 | 25 | 1 | |
IR | -- | 80 | 90 | 30 | 1 | ||
IR | -- | 80 | 90 | 35 | 1 | ||
IR | -- | 80 | 90 | 54 | 1 | ||
85 | IR | -- | 85 | 95 | 26 | 1 | |
IR | -- | 85 | 95 | 36 | 1 | ||
IR | -- | 85 | 100 | 35 | 1.1 | ||
IR | -- | 85 | 100 | 63 | 1.1 | ||
90 | IR | -- | 90 | 100 | 26 | 1 | |
IR | -- | 90 | 100 | 30 | 1 | ||
IR | -- | 90 | 100 | 36 | 1 | ||
IR | -- | 90 | 105 | 35 | 1.1 | ||
IR | -- | 90 | 105 | 63 | 1.1 | ||
95 | IR | -- | 95 | 105 | 26 | 1 | |
IR | -- | 95 | 105 | 36 | 1 | ||
IR | -- | 95 | 110 | 35 | 1.1 | ||
IR | -- | 95 | 110 | 63 | 1.1 | ||
100 | IR | -- | 100 | 110 | 30 | 1.1 | |
IR | -- | 100 | 110 | 40 | 1.1 | ||
IR | -- | 100 | 115 | 40 | 1.1 | ||
110 | IR | -- | 110 | 120 | 30 | 1 | |
IR | -- | 110 | 125 | 40 | 1.1 | ||
120 | IR | -- | 120 | 130 | 30 | 1 | |
IR | -- | 120 | 135 | 45 | 1.1 | ||
130 | IR | -- | 130 | 145 | 35 | 1.1 | |
IR | -- | 130 | 150 | 50 | 1.5 | ||
140 | IR | -- | 140 | 155 | 35 | 1.1 | |
IR | -- | 140 | 160 | 50 | 1.5 | ||
150bis200 | IR | -- | 150 | 165 | 40 | 1.1 | |
IR | -- | 160 | 175 | 40 | 1.1 | ||
IR | -- | 170 | 185 | 45 | 1.1 | ||
IR | -- | 180 | 195 | 45 | 1.1 | ||
IR | -- | 190 | 210 | 50 | 1.5 | ||
IR | -- | 200 | 220 | 50 | 1.5 | ||
220bis380 | IR | -- | 220 | 240 | 50 | 1.5 | |
IR | -- | 240 | 265 | 60 | 2 | ||
IR | -- | 260 | 285 | 60 | 2 | ||
IR | -- | 280 | 305 | 69 | 2 | ||
IR | -- | 300 | 330 | 80 | 2.1 | ||
IR | -- | 320 | 350 | 80 | 2.1 | ||
IR | -- | 340 | 370 | 80 | 2.1 | ||
IR | -- | 360 | 390 | 80 | 2.1 | ||
IR | -- | 380 | 415 | 100 | 2.1 |
Service Guarantee
-
Free Service Charge
ECVV doesn't charge any service fee to Buyers for buying this product.
-
ECVV Supply
ECVV is responsible for supply, and provides product quality inspection, fund supervision and supply chain services.
-
Product Quality Commitment
ECVV China Sourcing Agent will assess the reputation and supply ability of the factory and conduct field trips to select the high-quality Chinese factories for buyers.
-
Deposit Service Commitments
In order to improve the quality of service, ECVV will charge for a 100CNY deposit for the agent purchasing order, and the deposit will be part of subsequent purchasing costs.
After paying a deposit, if the purchasing order is not completed because of unsatisfied ECVV services, ECVV will refund your deposit.
More products from other suppliers
Can't find a suitable Supplier or product? Entrust ECVV to purchase the well-chosen Chinese products with high cost performance.
Learn More>> Start Safebuy Order