Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|
Specifications
Input voltage | AC 110V-240 277V |
Work Frequency | 50-60HZ |
Power consumption | 7w |
Power Factor | >0.92 |
Lumen chips | 10Lm/per chip |
Cover Color |
Frosted Cover or Clearly
|
Power Efficiency | >85% |
LED Name | Lumenmax |
Light Source | SMD 3014 |
Color Rendering Index | 70-80 Ra |
Color Temperature | 2700-6400k WW,NW,PW |
Viewing Angle | 120 Degrees |
Operating Temperature | -40 - 55 Degree |
Operating lifespan |
50,000
|
House Material | Aluminum alloy+PC Cover |