Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Henan in China |
Packaging Details: | Standard Container, in Bulk,Nude packs |
Specifications
Technical Parameters
Type | Feeding Hole Dimension(mm) | Maximum Feedstock Granularity(mm) | Rotor Dimension(mm*mm) |
Handling Ability (t/h) |
Power(kw) |
Overall Dimension (mm*mm*mm) |
PF-1007V | 400*730 | 250 | Φ1000*700 | 20~40 | 55 | 2400*1560*2660 |
PF-1010V | 400*1080 | 300 | Φ1000*1050 | 60~90 | 75 | 2440*2250*2630 |
PF-1210V | 400*1080 | 350 | Φ1250*1050 | 70~120 | 132 | 2700*2340*2900 |
PF-1214V | 400*1430 | 350 | Φ1250*1400 | 80~140 | 132/160 | 2700*2690*2890 |
PF-1315V | 860*1520 | 350 | Φ1320*1500 | 150~200 | 220 | 3100*3280*2670 |
PF-1320V | 860*2030 | 500 | Φ1320*1200 | 200~280 | 315 | 3329*3205*3279 |
PF-1416V | 1052*1652 | 500 | Φ1420*1600 | 280~350 | 315/280 | 4905*3154*2613 |
PF-1520V | 2040*1315 | 700 | Φ1512*2000 | 350~450 | 400/450 | 3849*3422*3649 |
PF-1620V | 2040*1315 | 700 | Φ1612*2000 | 450~550 | 500 | 3949*2520*3426 |
PF-1820V | 1620*2040 | 700 | Φ1800*2000 | 550~700 | 630/710 | 4471*3250*4008 |
PF-2024V | 1800*2430 | 1200 | Φ2000*2400 | 800~1100 | 1120 | 4800*4740*4180 |
If you want to get the price, please send us the detailed materials information, such as the hardness of raw materials,feeding size, you required output size,capacity and other special requirement.Our engineer will choose the optimum type and our saleman will send you the resonable price.