Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|
Specifications
Engine Type | 4-Stroke, Single cylinder with forced Air Cooled |
Displacement(CC) | 149 |
Max.power (Kw/r/min) | 7.8/7500 |
Max.torque (N.m/r/min) | 9.0/6000 |
Starting system | Electric/Kick Starter |
CHASSIS | |
Dimenmions(LxWxH)(mm) | 1930 x 890 x 1100 |
Net weight(Kg) | 120 |
Max.load(Kg) | 150 |
Max.speed (km/h) | 75 |
Brake Mode(Fr./Re) | Disc/Drum |
Tire Model(Fr./Re) | 130/60-13, 130/60-13 |
PACKING BOX | |
Packing box size(LxWxH)(mm) | 1890X580*870 |
Loading container QTY | 24pcs/20'GP; 75pcs/40HQ |