Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Packaging Details: | Plastic packing |
Specifications
The technological parameter of each tyre size
Size PR Tread Depth
9.00R20 16 15 7.0 144/142K 1015 288 2800/2650 900
10.00R20 18 15.5 7.5 149/146K 1044 276 3250/3000 930
11.00R20 18 16.5 8.0 152/149K 1079 288 3550/3250 930
12.00R20 18 16 8.5 154/151K 1118 310 3750/3450 830
12.00R24 20 16 8.5 160/157K 1118 310 4000/3650 900
Pls check the following our detailed informaiton:
(1)TBR tyres
(2)Bias Tyres for truck and agricultural
(3) OTR tyres
(4) Motorcycle Tyre and Tube
We can accept OEM brand through the customer's legal authorization,both for all the TBR tyres and BIAS tyres
We can also accept OEM brand from domestic trading companies
(C)Certificate:
ISO9001,ISO/TS16949,CCC,CIQ, certificate, DOT and ECE certificate,GCC and Nigeria SONCAP certificate
700R16-14 750R16-14 825R16-16 900R20-16
1000R20-18 1100R20-18 1200R20-20 1200R24-20
11R22.5-16 12R22.5-18 295/80R22.5-18
315/80R22.5-18 315/80R22.5-20 13R22.5-18 385/65R22.5-20
(F)Other Tyre production:
for my quotation
inquiry for further business.
Steve Ray
ray001(a)yahoo.cn
Sales manager