Eternal Grand Corporation Limited
China Manufacturer with main products: Edta, Pentaerythritol, Carboxyl Methyl Cellulose(Cmc), Chrome Oxide Green, Sodium Tyipolyphosphate |
Carbon Black N220/N330/N550/N660
FOB Price: | 500.00 - 700.00 USD/Ton |
---|---|
Supply Ability: | 1,500 Ton per Month |
Shipping: | 15 days after receiving payment advance |
Payment Terms: | L/C, T/T |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Tianjin in China |
Packaging Details: | 25kg bag |
Quick Details
- CAS No.: 1333-86-4
- MF: C
- EINECS No.: 215-609-9
- Main Raw Material: Polyurethane
- Usage: Appliance Paint,Building Coating,Car Paint,Electrical Insulating Varnish,Furniture Paint,Paper Coating
- Application Method: Brush
- State: Powder Coating
- Brand Name: EG
- C: Carbon Black N220/N330/N550/N660
Specifications
Product Description
Carbon black N326
With Good tear resistance, Good flex fatigue resistance. Mainly be used for tire tread, carcass, Conveyor belt covers, Hose, Cots, Rubber products, Cable, Ink, Coating, Plastic, Printing and dyeing.
Packing: 20kg/25kg/500kg/1000kg/PP bag, 1ton/pallet, 22ton/40' HC
1.375ton/pallet, 24.75ton/40' HC
With Good tear resistance, Good flex fatigue resistance. Mainly be used for tire tread, carcass, Conveyor belt covers, Hose, Cots, Rubber products, Cable, Ink, Coating, Plastic, Printing and dyeing.
Packing: 20kg/25kg/500kg/1000kg/PP bag, 1ton/pallet, 22ton/40' HC
1.375ton/pallet, 24.75ton/40' HC
NAME | Carbon black | ||
SPECIFICATION | N326 | ||
APPEARANCE | Black granule | ||
PRODUCTION DATE | 7th, May, 2013 | ||
ITEM | STANDARD | RESULT | METHOD |
Iodine Absorption mg/g | 82+/-5 | 81 | ASTM D 1510 |
DBP Absorption ml/100g | 72+/-5 | 70 | ASTM D 2414 |
CTAB Surface Are m2/g | 83+/-6 | 85 | ASTM D 3765 |
45um screen tailings % |
0.05max | 0.03 | ASTM D 1514 |
500um screen tailings % | 0.0010max | 0.0005 | ASTM D 1514 |
Tinting Strength % | 111+/-5 | 108 | ASTM D 3265 |
Loss at 125' C (big bags) % | 2.5 max | 0.5 | ASTM D 1509 |
Ash | 0.7% max | 0.5% | ASTM D 1506 |
300% Modulus (IRB7#) Mpa | -3.9+/-1.0 | -3.1 | ASTM D 3192 |
Pellet Hardness(mv n=20) cn | 15-45 | 35 | ASTM D 3313 |
Fine content (paper bags) % | 10.0max | 2.0 | ASTM D1508 |
Pour Density kg/m3 | 455+/-40 | 442 | ASTM D 1513 |
N2SA ml/100g | 78+/-5 | 74 | ASTM D 6556 |
STSA ml/100g | 76+/-5 | 76 | ASTM D 6556 |
CDBP Absorption ml/100g | 68+/-5 | 67 | ASTM D 3493 |
Toluene Discoloration | 95min | 100 | ASTM D 1618 |
More products from other suppliers
Can't find a suitable Supplier or product? Entrust ECVV to purchase the well-chosen Chinese products with high cost performance.
Learn More>> Start Safebuy OrderCommunicate with Supplier
Sourcing from ECVV