Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|
Specifications
L:5,919mm | W:2,286mm | ||||
20'Dry Cargo | W:2,340mm | H:2,278mm | |||
H:2,380mm | |||||
L:12,045mm | W:2,289mm | ||||
40'Dry Cargo | W:2,309mm | H:2,278mm | |||
H:2,379mm | |||||
L:12,056mm | W:2,340mm | ||||
40'High Cube Dry Cargo | W:2,347mm | H:2,585mm | |||
H:2,684mm | |||||
L:13,528mm | W:2,340mm | ||||
45'High Cube Dry Cargo | W:2,347mm | H:2,585mm | |||
H:2,690mm | |||||
L:5,919mm | W:2,286mm | ||||
20’Open Top | W:2,430mm | H:2,251mm | |||
H:2,286mm | |||||
L:12,043mm | W:2,279mm | ||||
40’ Open Top | W:2,340mm | H:2,278mm | |||
H:2,272mm | |||||
L:5,928mm | W:2,236mm | ||||
20' Open Side Open Top | W:2,318mm | H:2,278mm | |||
H:2,259mm | |||||
L:5,662mm | |||||
20’Flat Rack | W:2,438mm | ||||
H:2,327mm |