Xiamen Globe Truth
China Manufacturer with main products: Undercarriage Parts, Bolt and Nut, Ground Engaging Tools, Hydraulic Parts, Attachment, Filters, Other Parts |
Bulldozer earthmoving equipment Cutting Edge
Supply Ability: | 10,000 Piece/Pieces per Month |
---|---|
Shipping: | within 30 days after contract established by shipping |
Payment Terms: | L/C, T/T |
Related products from verified members
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Fujian in China |
Packaging Details: | In strong fumigate wooden pallet |
Specifications
Material
|
Carbon steel or Boron steel 30mnB
|
Colors
|
Black or yellow
|
Technique
|
Forging casting
|
Surface Hardness
|
Carbon HRC280-320HB Boron HRC440-520HB
|
Yielding Point
|
Carbon 600Re-N/mm2 Boron 1440N/mm2
|
Certification
|
ISO9001-9002
|
FOB Price
|
FOB Xiamen USD 50-55/Piece
|
MOQ
|
2 piece
|
Delivery Time
|
Within 30 days after contract established
|
NO . | Model | Type | Widt h | Thickness | Length | Weight(Kg) | Hole | Square Hole |
1 | 109-3124 | 203.00 | 19.00 | 1219.00 | 33.23 | 35 | 21.5 | 9 |
2 | 109-3150 | 203.00 | 25.00 | 1219.00 | 44.40 | 35 | 21.5 | 9 |
3 | 232-70-12142 | 152.00 | 13.00 | 1828.00 | 24.30 | 30 | 18 | 8 |
4 | 232-70-12143 | 152.00 | 16.00 | 1828.00 | 29.61 | 30 | 18 | 13 |
5 | 233-70-12141 | 152.00 | 13.00 | 1524.00 | 20.10 | 30 | 18 | 11 |
6 | 233-70-12141 | 152.00 | 16.00 | 1524.00 | 24.67 | 30 | 18 | 11 |
7 | 234-70-12192 | 152.00 | 13.00 | 2133.60 | 28.40 | 30 | 18 | 9 |
8 | 234-70-12193 | 152.00 | 16.00 | 2133.60 | 34.60 | 30 | 18 | 15 |
9 | 235-70-12140 | 203.00 | 19.00 | 2438.00 | 66.59 | 35 | 21.5 | 17 |
10 | 238-70-12220 | 152.00 | 16.00 | 1524.00 | 24.67 | 30 | 18 | 11 |
11 | 3/4×6×78 | 152.00 | 19.00 | 1981.00 | 39.00 | 30 | 18 | 14 |
12 | 3/4×8×78 | 203.00 | 19.00 | 1981.00 | 54.39 | 30 | 18 | 14 |
13 | 3G7966 | 152.40 | 19.00 | 1524.00 | 30.10 | 30 | 18.5 | 11 |
14 | 4T2231 | 203.00 | 25.00 | 1828.00 | 66.60 | 35 | 21.5 | 13 |
15 | 4T2233 | 203.00 | 25.00 | 2133.00 | 77.73 | 35 | 21.5 | 15 |
16 | 4T2236 | 203.00 | 25.00 | 2438.00 | 88.85 | 35 | 21.5 | 17 |
17 | 4T2237 | 203.00 | 25.00 | 2438.00 | 89.50 | 30 | 18 | 17 |
18 | 4T2240 | 203.00 | 25.00 | 1524.00 | 78.30 | 30 | 18 | 11 |
19 | 4T2242 | 203.00 | 25.00 | 2133.60 | 78.30 | 30 | 18 | 15 |
20 | 4T2244 | 203.00 | 25.00 | 1828.00 | 67.10 | 30 | 18 | 13 |
21 | 5/8×6 ×78(16) | 16.00 | 1981.00 | 32.10 | 30 | 18 | 14 | |
22 | 5B5564 | 152.00 | 16.00 | 1828.00 | 29.91 | 30 | 18 | 8 |
23 | 5D9553 | 152.00 | 16.00 | 1828.00 | 29.62 | 30 | 18 | 13 |
24 | 5D9554 | 152.00 | 16.00 | 2133.00 | 34.57 | 30 | 18 | 15 |
25 | 5D9556 | 152.00 | 19.00 | 1828.00 | 36.00 | 30 | 18 | 13 |
26 | 5D9557 | 152.00 | 19.00 | 2133.00 | 42.01 | 30 | 18 | 15 |
27 | 5D9558 | 203.00 | 19.00 | 1828.00 | 50.20 | 30 | 18 | 13 |
28 | 5D9559 | 203.00 | 19.00 | 2133.00 | 58.58 | 30 | 18 | 15 |
29 | 5D9561 | 203.00 | 16.00 | 2133.00 | 48.72 | 30 | 18 | 15 |
30 | 5D9562 | 203.00 | 16.00 | 1828.00 | 41.75 | 30 | 18 | 13 |
31 | 5D9731 | 203.00 | 16.00 | 2438.00 | 55.68 | 30 | 18 | 17 |
32 | 5D9732 | 203.00 | 19.00 | 2438.00 | 66.96 | 30 | 18 | 17 |
33 | 7D1158 | 203.00 | 16.00 | 2133.00 | 48.35 | 35 | 21.5 | 15 |
34 | 7D1576 | 203.00 | 19.00 | 1828.00 | 49.89 | 35 | 21.5 | 13 |
35 | 7D1577 | 203.00 | 19.00 | 2133.00 | 58.22 | 35 | 21.5 | 15 |
36 | 7D1949 | 203.00 | 19.00 | 2438.00 | 66.59 | 35 | 21.5 | 17 |
37 | 7D4508 | 152.00 | 16.00 | 1524.00 | 24.67 | 30 | 18 | 11 |
38 | 7D4509 | 203.00 | 16.00 | 1524.00 | 34.80 | 30 | 18 | 11 |
39 | 7T1633 | 152.00 | 16.00 | 1828.00 | 29.91 | 30 | 18 | 8 |
40 | 8D2786 | 152.00 | 13.00 | 1828.80 | 24.10 | 30 | 18 | 13 |
41 | 8J4043 | 152.00 | 16.00 | 2438.00 | 39.51 | 30 | 18 | 17 |
42 | 8J9821 | 203.00 | 16.00 | 2438.00 | 55.27 | 35 | 21.5 | 17 |
43 | 9J3655 | 152.00 | 16.00 | 2438.00 | 39.16 | 35 | 21.5 | 17 |
44 | 9J3657 | 152.00 | 16.00 | 1828.00 | 29.33 | 35 | 21.5 | 13 |
45 | 9J3658 | 152.00 | 16.00 | 2133.00 | 34.23 | 35 | 21.5 | 15 |
46 | 9J7701 | 203.00 | 16.00 | 1828.00 | 41.43 | 35 | 21.5 | 13 |
47 | 9W6252 | 203.00 | 19.00 | 1524.00 | 41.82 | 30 | 18 | 11 |
48 | DBC152130500 | 13.00 | 500.00 | 6.56 | 30 | 18 | 4 |
Service Guarantee
-
Free Service Charge
ECVV doesn't charge any service fee to Buyers for buying this product.
-
ECVV Supply
ECVV is responsible for supply, and provides product quality inspection, fund supervision and supply chain services.
-
Product Quality Commitment
ECVV China Sourcing Agent will assess the reputation and supply ability of the factory and conduct field trips to select the high-quality Chinese factories for buyers.
-
Deposit Service Commitments
In order to improve the quality of service, ECVV will charge for a 100CNY deposit for the agent purchasing order, and the deposit will be part of subsequent purchasing costs.
After paying a deposit, if the purchasing order is not completed because of unsatisfied ECVV services, ECVV will refund your deposit.
More products from other suppliers
Can't find a suitable Supplier or product? Entrust ECVV to purchase the well-chosen Chinese products with high cost performance.
Learn More>> Start Safebuy Order