Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Zhejiang in China |
Packaging Details: | inner box+carton+pallet |
Specifications
Contact
|
Contact form | 1A,1B,1C | 2A,2B,2C | ||||||
Rated load | Resistive | 10,16A/250VAC 30VDC | 5A,8A/250VAC,30VDC | ||||||
Motor | 1/3HP,120VAC,1/2HP,240VAC | 1/6HP,240VAC | |||||||
Operating power(Resistive) | 2500VA,300W;4000VA,480W | 250VA,150W;2000VA,240W | |||||||
Contact resistance(Initial) | ≤50mΩ | ||||||||
Material | Ag alloy | ||||||||
Electrical life1S,1S | ≥105 cycles1800 Ops/h | ||||||||
Mechanical life300/1 | ≥107 cycles 18000 Ops/h | ||||||||
Operate voltage(at 25) | DC:≤75%Rated voltage,AC:80%Rated voltage | ||||||||
Release voltage(at 25) | DC:≥10%Rated voltage,AC:30%Rated voltage | ||||||||
Max.Allowed voltage(at 25) | 110%Rated voltage | ||||||||
Insulation resistance | ≥500MΩ(500VDC) | ||||||||
Coil power consumption | DCW | 0.53 | |||||||
ACVA | 1.0 | ||||||||
Operate time(Rated voltage) | ≤20ms | ||||||||
Release time(Rated voltage) | ≤10ms | ||||||||
Dielectric Strength | Between contacts | 1000VAC/1minLeakage current 1 mA | |||||||
Between contacts(different pole) | 1000VAC/1minLeakage current 1 mA | ||||||||
Between contact and coil | 5000VAC/1minLeakage current 1 mA | ||||||||
Ambient temperature | -40+65 | ||||||||
Humidity | 35%85%RH | ||||||||
Atmospheric Pressure | 86106KPa | ||||||||
Shock resistance | 10GHalf a wave of pulses of sine11ms | ||||||||
Vibrtion resistance | 1055Hz Dual amplitude1.0mm | ||||||||
Install model | Plug-in terminals/PCB terminal | ||||||||
Weight | Approx17g | ||||||||
Matched relay socket | SRB05-E SRC05-E SRC05-P | SRB08-E SRC08-E SRC08-P | |||||||
Like products | OMRONG2RFBR610 |
Rated voltage V.DC
|
3 | 5 |
6
|
9 | 12 | 18 | 24 | 36 | 48 | 110 |
Coil resistanceΩ(±10%) | 17 | 47 | 68 | 150 | 270 | 610 | 1100 | 2440 | 4300 | 22800 |
Rated voltage V.DC | 6 | 12 | 24 | 48 | 110/120 | 220/230 | ||||
Coil resistanceΩ(±10%) | 16 | 63 | 240 | 1085 | 5500 | 21000 |