Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Hebei in China |
Packaging Details: | wooden |
Quick Details
- Brand Name: Zhongtang
- Model Number: AH/HH/G
- Theory: Centrifugal Pump
- Structure: Piston Pump
- Power: Electric
- Standard or Nonstandard: Standard
- Fuel: Diesel
- Pressure: High Pressure
- Application: Maritime
- Item Name: Centrifuge mine sand slurry pump
- Type: centrifuge
- Application: MIne/water
- No.: ah/hh/m
- Structure: single stage
- Form: centrifuge
Specifications
Centrifuge mine sand slurry
Slurry pump are cantilevered centrifugal pumps,They have been designed for the handling of highly abrasive or corrosive high density slurries, which are widely used in Metallurgical, Mining, Coal, Petroleum&Chmical,Transportation,River&Channel dredging,uilding material and Municipal projects. Its constructon can be divided into following types based on the application ranges.
Type | Max power | Material | Range of performance | Impeller | ||||||
Liner | Impeller | Capacity(m3/h) | Head m | Speed rpm | Max.eff % | NPSH m | No. Blades | Impeller diametter mm | ||
40/25HS | 15 | M | M | 12.6~28.8 | 6~68 | 1200~3800 | 40 | 2~4 | 5 | 152 |
RU | RU | 10.8~25.2 | 7~52 | 1400~3400 | 35 | 3 | ||||
40/25GS | 30 | M | M | 16.2~34.2 | 25~92 | 1400~2200 | 20 | 2~5.5 | 5 | 330 |
50/40HS | 15 | M | M | 32.4~72 | 6~58 | 1200~3200 | 45 | 3.5~8 | 5 | 184 |
RU | RU | 25.2~54 | 5.5~41 | 1000~2600 | 50 | 2.5~5 | 178 | |||
75/50HS | 30 | M | M | 39.6~86.4 | 12~64 | 1300~2700 | 55 | 4~6 | 5 | 214 |
RU | RU | 36~75.6 | 13~46 | 1300~2300 | 60 | 2~4 | 213 | |||
75/50GS | 60 | M | M | 68.4~136.8 | 25~87 | 850~1400 | 47 | 3~7.5 | 5 | 457 |
100/75HS | 30 | M | M | 86.4~198 | 9~52 | 1000~2200 | 71 | 4~6 | 5 | 245 |
RU | RU | 79.2~180 | 5~34.5 | 800~1800 | 59 | 3~5 | ||||
100/75GS | 120 | M | M | 126~252 | 12~97 | 600~1400 | 50 | 2~5 | 5 | 508 |
150/100HS | 60 | M | M | 162~360 | 12~56 | 800~1550 | 65 | 5~8 | 5 | 365 |
RU | RU | 144~324 | 12~45 | 800~1350 | 65 | 3~5 | 5 | 365 | ||
150/100GS | 560 | M | M | 324~720 | 30~118 | 600~1000 | 64 | 3~8 | 5 | 711 |
150GS | 560 | M | M | 468~1008 | 20~94 | 500~1000 | 65 | 4~12 | 5 | 711 |
200/150HS | 300 | M | M | 360~828 | 10~61 | 500~1140 | 72 | 2~9 | 5 | 510 |
RU | RU | 324~720 | 7~49 | 400~1000 | 65 | 5~10 | 5 | 510 | ||
250/200-ZS | 120 | M | M | 666~1440 | 14~60 | 600~1100 | 73 | 4~10 | 5 | 549 |
250/200-HS | 560 | M | M | 612~1368 | 11~61 | 400~850 | 71 | 4~10 | 5 | 686 |
RU | RU | 540~1188 | 12~50 | 400~750 | 75 | 4~12 | ||||
300/250HS | 560 | M | M | 936~1980 | 7~68 | 300~800 | 82 | 6 | 5 | 762 |
RU | RU | 720~1620 | 7~45 | 300~650 | 80 | 2.5~7.5 | ||||
350/300HS | 560 | M | M | 1260~2772 | 13~63 | 300~600 | 77 | 3~10 | 5 | 965 |
RU | RU | 1152~2520 | 13~44 | 300~500 | 79 | 3~8 | ||||
400/350HS | 1200 | M | M | 1368~3060 | 11~63 | 250~550 | 79 | 4~10 | 5 | 1067 |
500/450HS | 1200 | M | M | 2520~5400 | 13~57 | 200~400 | 85 | 5~10 | 5 | 1370 |
Centrifuge mine sand slurry pump