Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Henan in China |
Quick Details
- Brand Name: SF DIAMOND
Specifications
SF Diamond is first company who can manufacture PCD die blanks for wire drawing in China and is still one of two companies who can make biggest blanks like CD3020SP in the world now.
ADDMA | Product NO. | Dimensions (mm) |
Concentricity (mm) |
Grain Size ( μ ) Avaiblable |
Recommended Hole Size(mm) |
||
ФD (total Dia) | Фd (diamond) | t (thickness) | |||||
CD Selef-Supported Die Blanks | |||||||
D6 | CD210H | — | 2.5±0.2 | 1.0±0.2 | — | 003,005,010,025 | 0.4 |
D6 | CD310 | — | 3.2±0.2 | 1.0±0.2 | — | 003,005,010,025 | 0.4 |
D12 | CD315/CD315H | — | 3.2±0.2 | 1.5±0.2 | — | 003,005,010,025 | 1.0 |
D15 | CD525/CD525H | — | 5.2±0.3 | 2.5±0.2 | — | 003,005,010,025 | 1.5 |
D18 | CD535/CD535H | — | 5.2±0.3 | 3.5±0.2 | — | 003,005,010,025 | 2.0 |
D21 | CD740 | — | 7.2±0.3 | 4.0±0.2 | — | 003,005,010,025 | 3.1 |
D24 | CD953 | — | 9.5±0.3 | 5.3±0.2 | — | 003,005,010,025 | 4.4 |
D27 | CD1285 | — | 12.7±0.3 | 8.7±0.2 | — | 005,010,025 | 5.8 |
TSD Self-Supported Die Blanks | |||||||
D6 | TSD210H | — | 2.5±0.2 | 1.0±0.2 | — | 005 | 0.4 |
D6 | TSD310 | — | 3.2±0.2 | 1.0±0.2 | — | 005 | 0.4 |
D12 | TSD315/TSD315H | — | 3.2±0.2 | 1.5±0.2 | — | 005 | 1.0 |
D15 | TSD525/TSD525H | — | 5.2±0.3 | 2.5±0.2 | — | 005 | 1.5 |
D18 | TSD535/TSD535H | — | 5.2±0.3 | 3.5±0.2 | — | 005 | 2.0 |
CD Tungsten Carbide Supported Die Blanks | |||||||
D12 | CD415 | 8.12±0.013 | 4.2±0.2 | 1.5±0.20 | 0.25 | 003,005,010,025,050 | 1.0 |
D15 | CD423 | 8.12±0.013 | 4.2±0.2 | 2.3±0.10 | 0.35 | 003,005,010,025,050 | 1.5 |
D18 | CD429 | 8.12±0.013 | 4.2±0.2 | 2.9±0.10 | 0.35 | 003,005,010,025,050 | 2.0 |
D21 | CD638SP | 13.65±0.013 | 6.8±0.2 | 3.8±0.15 | 0.46 | 003,005,010,025,050 | 3.1 |
D24 | CD653SP | 13.65±0.013 | 6.8±0.2 | 5.3±0.15 | 0.46 | 003,005,010,025,050 | 4.4 |
D27 | CD1285SPX | 26.6±0.025 | 12.9±0.3 | 8.7±0.15 | 0.50 | 010,025,050 | 5.8 |
D30 | CD1212SPX | 26.6±0.025 | 12.9±0.3 | 12.0±0.25 | 0.50 | 010,025,050 | 7.6 |
D30 | CD1512SPX | 26.6±0.025 | 15.2±0.3 | 12.1±0.25 | 0.50 | 010,025,050 | 9.0 |
D33 | CD1515SPX | 26.6±0.025 | 15.2±0.3 | 15.1±0.50 | 0.50 | 025,050 | 11.0 |
D30 | CD1813SPX | 30.0±0.025 | 18.2±0.3 | 13.5±0.50 | 0.60 | 025,050 | 11.2 |
D33 | CD1815SPX | 30.0±0.025 | 18.2±0.3 | 15.5±0.50 | 0.60 | 025,050 | 12.0 |
D33 | CD1817SPX | 30.0±0.025 | 18.2±0.3 | 17.5±0.50 | 0.60 | 025,050 | 12.5 |
D36 | CD1818SPX | 30.0±0.025 | 18.2±0.3 | 18.5±0.50 | 0.60 | 025,050 | 12.7 |
— | CD2516SP | 50.0±0.025 | 24.5±0.7 | 16.0±1.00 | 0.70 | 025,050 | 13.0 |
— | CD2518SP | 50.0±0.025 | 24.5±0.7 | 18.0±1.00 | 0.70 | 025,050 | 14.0 |
— | CD2520SP | 50.0±0.025 | 24.5±0.7 | 20.0±1.00 | 0.70 | 025,050 | 14.5 |
— | CD3016SP | 50.0±0.025 | 30.0±0.5 | 16.0±1.00 | 0.70 | 050 | 14.5 |
— | CD3018SP | 50.0±0.025 | 30.0±0.5 | 18.0±1.00 | 0.70 | 050 | 15.0 |
— | CD3020SP | 50.0±0.025 | 30.0±0.5 | 20.0±1.00 | 0.70 | 050 | 16.0 |
CD Die Blanks Grade recommended application:
Mount at temperature not exceeding 650 degree Celsius
Suitable for drawing:
Copper& Stainless steel
Aluminium&Aluminium Alloys
Low carbon steel wire
Welding wire& Spring wire
TSD Die Blanks Grade recommended application:
Mount at high temperature not exceed 1000 degree Celsius with high strength metal setting powder.
Suitable for drawing:
High temperature tungsten wire
Molybdenum wire