Export Markets:
|
North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
|
Place of Origin:
|
Sichuan in China
|
Packaging Details:
|
Neutral wooden case or according tocustomer's requirement
|
Specifications
Part Number:3096362
Application: Cummins k19
Material: forging steel
Weight:202kg
Total length:1.326m
More other forging crankshaft can be supplied. PLS contact us for more not here
APPLICATION | ENGINE MODEL |
BENZ | OM402 |
BENZ | OM442 |
BENZ | OM422 |
BENZ | OM355 |
BENZ | OM366 |
BENZ | OM366LA |
BENZ | OM366A |
BENZ | OM352A |
BENZ | OM360 |
BENZ | OM314A |
CATERPILLAR | 3304 |
CATERPILLAR | 3306 |
CATERPILLAR | S4K |
CATERPILLAR | S6K |
CUMMINS | 4BT |
CUMMINS | 6BT |
CUMMINS | 6CT |
CUMMINS | NT855 |
CUMMINS | NH220 |
DEUTZ | F2L912 |
DEUTZ | F3L912 |
DEUTZ | F2L511 |
DEUTZ | F4L912 |
DEUTZ | F4L913 |
DEUTZ | F6L912 |
DEUTZ | F6L913 |
DEUTZ | BF6L913 |
DEUTZ | F3L1011 |
DEUTZ | F4L1011 |
DEUTZ | 1013 |
DAIHATSU | DL |
DAIHATSU | DG |
HINO | WO4D |
HINO | WO4E |
HINO | WO6E |
HINO | EK100 |
HINO | EK100-Ⅱ |
HINO | EH700 |
HINO | HO7D |
HINO | HO6C, HO7C |
HINO | EF750 |
HINO | EF750Ⅱ |
HINO | EF550 |
HINO | EP100 |
HINO | EM100 |
HINO | EL100 |
ISUZU | C190 |
ISUZU | C223 |
ISUZU | C240 |
ISUZU | 4BC2 |
ISUZU | 4BB1 |
ISUZU | 4BD1 |
ISUZU | 4BE1 |
ISUZU | 4BG1 |
ISUZU | 4HE1T |
ISUZU | 4HF1 |
ISUZU ※ | 4JA1 |
ISUZU ※ | 4JB1 |
ISUZU ※ | 4JB1T |
ISUZU | 4JG2 |
ISUZU | 4ZB1 |
ISUZU | 4ZD1 |
ISUZU | 4ZE1 |
ISUZU | 4KH1 |
ISUZU | 6BB1 |
ISUZU※ | 6BD1 |
ISUZU | 6BD1T |
ISUZU | 6BG1 |
ISUZU | 6HE1 |
ISUZU※ | 6HE1T |
ISUZU | 6HH1 |
ISUZU | 6QA1 |
ISUZU | 6RB1 |
ISUZU | 6SA1 |
ISUZU | 6SD1 |
ISUZU | G161 |
KOMATSU | 4D95L |
KOMATSU | 4D95S |
KOMATSU | S4D102 |
KOMATSU | S4D105 |
KOMATSU | S4D130 |
KOMATSU | S6D95L |
KOMATSU | S6D102 |
KOMATSU | S6D105 |
KOMATSU | S6D108 |
KOMATSU | S6D110 |
KOMATSU | S6D125 |
KOMATSU | S6D140 |
KOMATSU | S6D155 |
KOMATSU | S6D170 |
MAZDA | NA |
MAZDA | VA |
MAZDA | R2 |
MAZDA | SL |
MITSUBISHI※ | 4D30 |
MITSUBISHI※ | 4D31 |
MITSUBISHI | 4D32 |
MITSUBISHI | 4D33 |
MITSUBISHI | 4D34 |
MITSUBISHI | 4D34T |
MITSUBISHI | 4D55 |
MITSUBISHI | 4D56 |
MITSUBISHI | 4G54 |
MITSUBISHI | 6D14 |
MITSUBISHI | 6D15 |
MITSUBISHI | 6D15T |
MITSUBISHI | 6D16 |
MITSUBISHI | 6D20 |
MITSUBISHI | 6D22 |
MITSUBISHI | 6G72 |
MITSUBISHI | 8DC81 |
MITSUBISHI | 8DC91 |
MITSUBISHI | 6D31 |
MITSUBISHI | 6D34T |
MITSUBISHI | 4M40 |
MITSUBISHI | S4E |
MITSUBISHI | S4F |
MITSUBISHI | 4DR5 |
MITSUBISHI | 4G32 |
MITSUBISHI | 4G33 |
MITSUBISHI | 4G41 |
MITSUBISHI | 4G63 |
MITSUBISHI | T653 |
MITSUBISHI | 4G64 |
MITSUBISHI | S4S |
NISSAN | FD6 |
NISSAN | FD6T |
NISSAN | FE6 |
NISSAN | FE6T |
NISSAN | H20 |
NISSAN | H20S |
NISSAN | ND6 |
NISSAN | TD27 |
NISSAN | NE6 |
NISSAN | PD6 |
NISSAN | PE6 |
NISSAN | RF8 |
NISSAN | RF8Ⅱ |
NISSAN | SD25 |
NISSAN | Z24 |
NISSAN | RD8 |
NISSAN | FD35 |
NISSAN | ED33 |
NISSAN | ED33T |
NISSAN | A12 |
PERKINS | PGS401 |
PERKINS | PGS402 |
PERKINS | PGS403 |
SCANIA | DS11 |
VOLVO | TD100 |
VOLVO | TD120A |
PEUGEOT | 504/505 |
TOYOTA | 2L |
TOYOTA | H20-Ⅰ |
TOYOTA | H20-Ⅱ |
TOYOTA | H25 |
TOYOTA | 3L |
TOYOTA | 1DZ |
TOYOTA | 1KZ |
TOYOTA | 1HZ |
TOYOTA | 1HZ-T |
TOYOTA | 1Z |
TOYOTA | 2J |
TOYOTA | 2Z |
TOYOTA | 2Y |
TOYOTA | 3Y |
TOYOTA | 4Y |
TOYOTA | 4K |
TOYOTA | 5K |
TOYOTA | 5M |
TOYOTA | 12R |
TOYOTA | 5R |
TOYOTA | 22R |
TOYOTA | 1RZ |
TOYOTA | 2RZ |
TOYOTA | 3RZ |
TOYOTA | B |
TOYOTA | 1B |
TOYOTA | 2B |
TOYOTA | 3B |
TOYOTA | 11Z |
TOYOTA | 12Z |
TOYOTA | 13Z |
TOYOTA | 13B |
TOYOTA | 14B |
TOYOTA | 4P |
TOYOTA | 2E |
TOYOTA | 1E |
TOYOTA | 1C,2C |
FORGED STEEL |
APPLICATION | ENGINE MODEL |
CUMMINS | 4BT |
CUMMINS | 6BT |
CUMMINS | 6CT |
DEUTZ | F3L912 |
DEUTZ | F4L912 |
DEUTZ | F4L913 |
DEUTZ | F6L912 |
DEUTZ | F6L913 |
DEUTZ | BF6L913 |
ISUZU | 4JA1 |
ISUZU | 4JB1 4 counterweight |
ISUZU | 4JB1T 8 counterweight |
ISUZU | 4HE1T 8 counterweight |
ISUZU | 4HF1 |
MITSUBISHI | 4D30 |
MITSUBISHI | 4D31 |
MITSUBISHI | 4G63 |
MITSUBISHI | 4D56 |
NISSAN | NE6 |