Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Zhejiang in China |
Packaging Details: | Box+Carton 45PCS/Carton |
Quick Details
- Brand Name: HD
- Model Number: HS-100W
- Output Power: 51 - 100W
- Output Type: Single
- Input Voltage: 220V
- Output Voltage: 12V/24V/48V
- Output Frequency: 47-63Hz
Specifications
Model | HS-100-5 | HS-100-12 | HS-100-15 | HS-100-24 | HS-100-36 | HS-100-48 | |
output | DC voltage | 5V | 12V | 15V | 24V | 36V | 48V |
Voltage tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated current | 20A | 8.3A | 6.7A | 4.2A | 2.8A | 2A | |
Current range | 0~20A | 0~8.3A | 0~6.7A | 0~4.2A | 0~2.8A | 0~2A | |
Rated power | 100W | 99.6W | 100.5W | 100.8W | 100.8W | 96W | |
Ripple&noise | 80mvp-p | 120mvp-p | 120mvp-p | 150mvp-p | 150mvp-p | 180mvp-p | |
DCvoltage ADJ.range | -9%~+10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
input | Voltage range | 90~132VAC/180~264VAC(selected by switch),254~373VDC | |||||
frequency | 47~63HZ | ||||||
AC current | 2.4A/115VAC,1.2A/230VAC | ||||||
efficiency | 79% | 83% | 83% | 85% | 85% | 86% | |
Inrush current | Cold start current18A/115VAC,36A/230VAC | ||||||
Leakage current | < 3.5mA/240VAC | ||||||
protection | overload | Rated output power115%~150% start over load protection | |||||
protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
Over voltage | 6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 42.6~44.2V | 54.8~56.6V | |
protection type:hiccup mode,auto-recovery after fault condition is removed | |||||||
----- | ----- | ||||||
----- | |||||||
environment | Working temp,humidity | -10°C~+60°C,20%~90%RH | |||||
Storage temp,humidity | -20°C~+85°C,10%~95%RH non-condensing | ||||||
Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | ||||||
safety | Withstand voltage | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||||
Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||||
Fit standard | Safety standard | Compliance toUL1012 | |||||
EMC standard | Compliance toEN55022,CLASSA | ||||||
others | Dimension | 159*97*38mm(L*W*H) | |||||
Weight/packing | 0.48kg/45pcs/22.5kg/0.041 m3/1.45CUFT | ||||||
note |
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and25°Cof ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. |