China Century Marine Supply Co., Ltd.
China Manufacturer with main products: Marine Pneumatic Rubber Fenders, Marine Jet Ski Docks, Floating Pontoons, EVA Foam Filled Fenders, Lifeboat Floating Docks, Floating Bridges,... |
dredging pipe Floater/HDPE Pipe/Rubber Hose/Cutter Suction Dredger/
FOB Price: | 2.00 - 50.00 USD/Piece |
---|---|
Supply Ability: | 10,000 Piece/Pieces per Month |
Shipping: | By sea shipping |
Payment Terms: | L/C, T/T, Western Union |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Shanghai in China |
Packaging Details: | standard packaging |
Quick Details
- Part: dredging pipe Floater
- Model Number: CCME
- Brand Name: CCME
- Floater inner diameter: 60 - 940mm
- Net Buoyancy: 80-8180kg
- Weight: 10 - 420kg
Specifications
HDPE pipe (High density polyethylene pipe) is made from high density polyethylene as the main raw material, adding a small amount of antioxidants, Anti-UV absorbers and pigments.
Specification:
Nominal Diameter(mm) |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 |
PN6 | PN8 | PN10 | PN12.5 | PN16 | |
Thickness | Thickness | Thickness | Thickness | Thickness | |
20 | 2 | 2 | 2 | 2 | 2 |
25 | 2 | 2 | 2.3 | 2.3 | 2.3 |
32 | 2 | 2.3 | 2.3 | 2.3 | 3 |
40 | 2.3 | 2.3 | 2.5 | 3 | 3.7 |
50 | 2.3 | 2.5 | 3 | 3.7 | 4.6 |
63 | 2.9 | 3 | 3.7 | 4.7 | 5.8 |
75 | 3 | 3.7 | 4.5 | 5.6 | 6.8 |
90 | 3.7 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
125 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 64.5 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.6 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.7 |
1000 | 38.2 | 47.7 | 59.3 | 72.5 | 90.2 |
1200 | 45.9 | 57.2 | 67.9 | 88.2 | - |
1400 | 53.5 | 66.7 | 82.4 | 102.9 | - |
1600 | 61.2 | 76.2 | 94.1 | 117.6 | - |
dredging pipe Floater from this supplier
FOB Price: 4,000.00-30,000.00 USD/Set
FOB Price: 1,000.00-7,000.00 USD/Set
Min Order: 1 Set
More products from other suppliers
Min Order: 1 Set
FOB Price: 300.00-2,000.00 USD/Piece
Min Order: 1 Piece
Can't find a suitable Supplier or product? Entrust ECVV to purchase the well-chosen Chinese products with high cost performance.
Learn More>> Start Safebuy OrderCommunicate with Supplier
Sourcing from ECVV