Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Zhuhai city |
Packaging Details: | 310g/pcs 265*32*21 mm with inner packing |
Quick Details
- Output Current: 2.5A
- Output Frequency: 50/60 Hz
- Output Voltage: 12VDC
- Input Voltage: 100-265V
- Output Type: Single
- Model Number: VUF-030-012A5-D
- Brand Name: Hualiang
- Power factor: 0.95
- Dimming mode: 0/1-10Vdc, PWM Resistance
- Protection: OCP,OVP,SCP-Auto Recovery
- Withstand Voltage: 3750V
- Dimming range of voltage: 5.5-12V
- Dimension: 257*30*20mm
- Weight: 300g Typical
- Output power: 30W
- Efficiency: 80%
- Operation: -30~+50 Tc:+80
Specifications
Hualiang 30W 12VLED dimmable driver 0-10V power supply dimmable type waterproof PMW or Resistance signal
MODEL | VUF-030-012A5-D | ||||
OUTPUT | DC VOLTAGE | 12V | |||
RATED CURRENT | 2.5A | ||||
VOLTAGE RANGE | 6.5-12V | ||||
RATED POWER | 30W | ||||
RIPPLE&NOISE(max) | <2V | ||||
VOLTAGE TOLERANCE | ±0.5V | ||||
INPUT | VOLTAGE RANGE | 100-265VAC | |||
FREQUENCY RANGE | 47-63Hz | ||||
POWER FACTOR(Typ.) | ≥0.95 | ||||
EFFICIENCY(Typ.) | 80% | ||||
AC CURRENT(Typ.) | 0.17A/220VAC | ||||
PROTECTION | Short circuit | Protection type:Hiccpe mode,recovers automatically after condition is removed | |||
Overload | 100-108% | ||||
ENVIRONMENT | WORKING TEMP. | -30~+50℃ (Refer to output load derating curve) | |||
INGRESS PROTECTION | IP67 design for indoor or outdoor installations | ||||
STORAGE TEMP | -40~+80℃ | ||||
SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13;SELV;IP67 approved | |||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
EMC Test Standards | EN55015;EN61000-3-2;EN61000-3-3 | ||||
EN61547 | |||||
DIMMABLE | Three in one dimming function(0/1-10Vdcor resistance) | ||||
NOTE | 1.All parameters NOT specially mentioned are measured at 220VAC input,rated load and 25℃ of ambient temperature. | ||||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel | |||||
capacitor. | |||||
3.Tolerance:includes set up tolerance,line regulation and load regulation. |