Shanghai Echu Wire & Cable Co., Ltd.
China Manufacturer with main products: Lift Cable, Crane Cable, Electrical Cable, Traveling Cable, Control Cable, PVC Insulated Cable, Flexible Cable, Pedant Cable |
7th
Home
>Products Catalog > Flat Traveling Cable for Lift and elevator and Crane > Flat Cable for Elevators Or Lifts Use TVVB / H05VVH6-F 30C*0.75
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Shanghai in China |
Packaging Details: | WOODEN DRUM |
Quick Details
- Insulation Material: Special PVC
- Conductor Material: Copper
- Application: Industrial
- Brand Name: ECHU/OEM
- Type: H05VVH6-F H07VVH6-F TVVB
- Jacket: PVC
- Model Number: H05VVH6-F H07VVH6-F TVVB
- Standards: GB5023.6,IEC60227-6,EN 50214
- Conductor: Bare Copper
- Voltage: 300/500V
Specifications
PVC Flat Festoon Power & Control Cable, Flexible Flat Wire
Conductor:bare copper, VDE 0295 class 5
Insulation:special PVC
Sheath: special PVC
Flexible, wear -resistant,cold-resistant
Range of application:
as control and signal cable for elevator as well as moving machine parts, its bending radius is smaller compared with round cables due to the closely packed shielded cores or bundles. It can be installed in dry and damp rooms.
Properties:
the outer sheath is extensively resistant to oil and cooling liquid.
Standards:GB5023.6,IEC60227-6,EN 50214
Structure:
Conductor: fine strands of bare copper wire,
Acc.to VDE0295 CLASS5
Insulation:special PVC
Colour:yellow,white,orangeg with black number with white digital coding
Bearing:steel rope
Outer sheath:flexible PVC,cold resistance,flame resistance
Colour:grey(RAL7001)
Technical data:
Rated voltage:300/500V
Test voltage:2500V
Minimum bending radius:0.3m<L<0.6M
Burning vertically test:GB/T18380.1-2001
IEC60332-1.1 993 test passed
Used under the nomal conditions.the temperature of conductor is lower than 70C
Temperature range:-15C to +70C
TVVB /H05VVH6-F/H07VVH6-F (Parallel) free suspension length must not exceed 35 meters,and the lift speed 1.6m/s.
TVVB /H05VVH6-F/H07VVH6-F(interwist) free suspension length must not exceed 80 meters, and the life speed must not exceed 4m/s.
Type | Cores | Spec. | WIdth mm | THickness mm | WEight (kg/km) |
Flat Cable | 24 | 0.75 | 31.32.0 | 8.40.5 | 470 |
Flat Cable | 30 | 0.75 | 39.92.0 | 7.80.5 | 582 |
Flat Cable | 36 | 0.75 | 43.52.0 | 8.40.5 | 691 |
Flat Cable | 40 | 0.75 | 50.72.0 | 7.80.5 | 748 |
Flat Cable | 42 | 0.75 | 49.52.0 | 8.40.5 | 791 |
Flat Cable | 48 | 0.75 | 55.52.0 | 8.40.5 | 891 |
Flat Cable | 54 | 0.75 | 61.52.5 | 8.40.5 | 990 |
Flat Cable | 60 | 0.75 | 67.52.5 | 8.40.5 | 1090 |
Flat Cable | 66 | 0.75 | 73.52.5 | 8.40.5 | 1190 |
Flat Cable(G) | 16 | 0.75 | 50.12.0 | 4.20.5 | 383 |
Flat Cable(G) | 17 | 0.75 | 52.42.0 | 4.20.5 | 401 |
Flat Cable(G) | 18 | 0.75 | 55.82.0 | 4.20.5 | 425 |
Flat Cable(G) | 19 | 0.75 | 58.12.0 | 4.20.5 | 443 |
Flat Cable(G) | 20 | 0.75 | 60.52.5 | 4.20.5 | 461 |
Flat Cable(G) | 21 | 0.75 | 62.82.5 | 4.20.5 | 479 |
Flat Cable(G) | 22 | 0.75 | 65.22.5 | 4.20.5 | 498 |
Flat Cable(G) | 23 | 0.75 | 67.52.5 | 4.20.5 | 516 |
Flat Cable(G) | 24 | 0.75 | 70.92.5 | 4.20.5 | 540 |
Flat Cable(G) | 24 | 0.75 | 40.32.0 | 8.40.5 | 609 |
Flat Cable(G) | 30 | 0.75 | 48.12.0 | 7.80.5 | 705 |
Flat Cable(G) | 36 | 0.75 | 51.72.0 | 8.40.5 | 821 |
Flat Cable(G) | 40 | 0.75 | 58.92.0 | 7.80.5 | 870 |
Flat Cable(G) | 42 | 0.75 | 58.72.0 | 8.40.5 | 952 |
Flat Cable(G) | 48 | 0.75 | 64.72.5 | 8.40.5 | 1052 |
Flat Cable(G) | 54 | 0.75 | 70.72.5 | 8.40.5 | 1151 |
Flat Cable(G) | 60 | 0.75 | 76.72.5 | 8.40.5 | 1251 |
Flat Cable | 4 | 1.5 | 16.31.0 | 5.00.5 | 189.8 |
Flat Cable | 4 | 2 | 17.11.0 | 5.40.5 | 220 |
Flat Cable | 4 | 2.5 | 18.71.5 | 5.70.5 | 257 |
Flat Cable | 4 | 4 | 21.91.5 | 6.80.5 | 352.6 |
Flat Cable | 4 | 6 | 26.91.5 | 7.50.5 | 486.5 |
Flat Cable | 4 | 10 | 34.52.0 | 9.70.5 | 753.5 |
Flat Cable | 4 | 16 | 38.52.0 | 10.71.0 | 1032.1 |
Flat Cable | 3 | 25 | 33.22.0 | 12.81.0 | 1103 |
Flat Cable | 4 | 25 | 47.02.0 | 12.81.0 | 1515.1 |
Flat Cable | 4 | 35 | 56.62.0 | 15.21.0 | 2161.4 |
Flat Cable | 5 | 35 | 68.62.5 | 15.21.0 | 2654.7 |
Flat Cable | 6 | 35 | 82.62.5 | 15.21.0 | 3189.5 |
Flat Cable | 7 | 35 | 92.62.5 | 15.21.0 | 3641.3 |
Flat Cable(G) | 2 | 35 | 40.22.0 | 15.21.0 | 1425.1 |
Flat Cable(G) | 3 | 35 | 52.22.0 | 15.21.0 | 1918.4 |
Flat Cable(G) | 4 | 35 | 68.22.5 | 15.21.0 | 2494.6 |
Flat Cable(G) | 5 | 35 | 80.22.5 | 15.21.0 | 2987.9 |
Flat Cable(G) | 6 | 35 | 92.22.5 | 15.21.0 | 3481.2 |
Flat Cable | 2 | 50 | 35.22.0 | 17.41.0 | 1540.4 |
Flat Cable | 3 | 50 | 51.42.0 | 17.41.0 | 2272.5 |
Flat Cable | 4 | 50 | 67.62.5 | 17.41.0 | 3004.5 |
Flat Cable | 5 | 50 | 81.82.5 | 17.41.0 | 3689 |
Other products from this supplier
Can't find a suitable Supplier or product? Entrust ECVV to purchase the well-chosen Chinese products with high cost performance.
Learn More>> Start Safebuy Order