Shanghai Echu Wire & Cable Co., Ltd.
China Manufacturer with main products: Lift Cable, Crane Cable, Electrical Cable, Traveling Cable, Control Cable, PVC Insulated Cable, Flexible Cable, Pedant Cable |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Shanghai in China |
Packaging Details: | ROLLS |
Quick Details
- Insulation Material: PVC
- Conductor Material: bare copper or tinned copper
- Application: suitable for machine tools production the installation engineering
- Type: Insulated
- Brand Name: ECHU
- Conductor Type: Stranded
- Model Number: RVVP
- Conductor: bare copper or tinned Copper
- Sheath: PVC
- Shield: Bare Copper or Tinned Copper Braid
Specifications
Applications:
the cable is suitable for machine tools production, the installation e-
Ngineering of complete equipment, power stations, air-conditioning
System, heating systerm, refrigeratory equipments, Office Automation
Equipments.Data processing system and other related situations.
Properties:
Has good mechanical, electrical insulation, and chemical properties. It
Also has the property of anti-electromagnetic wave due to the double
Shidlded structure.
Structure:
Conductor: copper acc. VDE0295CLASS 5
Insulation: Special PVC
Colour: 0.5mm Black, brown, light blue, purple, pink, orange,blue
0.5mm:Black with white number
above 3 cores will have yellow and green earth cables
Inner liner: PP tape or aluminum foil shield
Braiding: bare or tinned copper braid
Sheath: PVC 70 sheath, black (RAL9005)or grey(RAL 7001); or
acc. to DESINA
Standards:JB8734.4-1998 GB5023.5-1997
Technical data:
Minimum bending radius:
Fixed Installation: 6X outer diameter
Flexing Installation: 15X outer diameter
Temperature range:
Fixed Installation: -30 to +70
Flexing Installation: -10 to +70
Test voltage(v):
0.5mm: 2000V
0.5mm: 2500V
Woking voltage(V):
0.5mm: 300/300V
0.5mm: 300/500V
TYPE | SPEC. | COND. NO. | COND. Dia | Weight/KM | External Diamm |
RVVP | 0.5*2C | 33 | 0.14 | 53 | 6 |
RVVP | 0.5*3C | 33 | 0.14 | 65 | 6.3 |
RVVP | 0.5*4C | 33 | 0.14 | 79 | 6.9 |
RVVP | 0.5*5C | 33 | 0.14 | 94 | 7.6 |
RVVP | 0.5*6C | 33 | 0.14 | 110 | 8.3 |
RVVP | 0.5*7C | 33 | 0.14 | 119 | 8.3 |
RVVP | 0.5*8C | 33 | 0.14 | 136 | 9 |
RVVP | 0.5*9C | 33 | 0.14 | 154 | 9.9 |
RVVP | 0.5*10C | 33 | 0.14 | 171 | 10.6 |
RVVP | 0.5*11C | 33 | 0.14 | 184 | 11 |
RVVP | 0.5*12C | 33 | 0.14 | 194 | 11 |
RVVP | 0.5*13C | 33 | 0.14 | 210 | 11.6 |
RVVP | 0.5*14C | 33 | 0.14 | 219 | 11.6 |
RVVP | 0.5*15C | 33 | 0.14 | 235 | 12.2 |
RVVP | 0.5*16C | 33 | 0.14 | 245 | 12.2 |
RVVP | 0.5*17C | 33 | 0.14 | 269 | 13 |
RVVP | 0.5*18C | 33 | 0.14 | 278 | 13 |
RVVP | 0.5*19C | 33 | 0.14 | 287 | 13 |
RVVP | 0.5*20C | 33 | 0.14 | 301 | 13.3 |
RVVP | 0.5*21C | 33 | 0.14 | 314 | 13.7 |
RVVP | 0.5*22C | 33 | 0.14 | 337 | 14.6 |
RVVP | 0.5*23C | 33 | 0.14 | 354 | 15.3 |
RVVP | 0.5*24C | 33 | 0.14 | 363 | 15.3 |
RVVP | 0.5*25C | 33 | 0.14 | 377 | 15.7 |
RVVP | 0.5*26C | 33 | 0.14 | 386 | 15.7 |
RVVP | 0.5*27C | 33 | 0.14 | 396 | 15.7 |
RVVP | 0.5*28C | 33 | 0.14 | 415 | 16.3 |
RVVP | 0.5*29C | 33 | 0.14 | 424 | 16.3 |
RVVP | 0.5*30C | 33 | 0.14 | 433 | 16.3 |
RVVP | 0.5*31C | 33 | 0.14 | 452 | 16.9 |
RVVP | 0.5*32C | 33 | 0.14 | 462 | 16.9 |
RVVP | 0.5*33C | 33 | 0.14 | 471 | 16.9 |
RVVP | 0.5*34C | 33 | 0.14 | 492 | 17.6 |
RVVP | 0.5*35C | 33 | 0.14 | 502 | 17.6 |
RVVP | 0.5*36C | 33 | 0.14 | 511 | 17.6 |
RVVP | 0.5*37C | 33 | 0.14 | 520 | 17.6 |
RVVP | 0.5*38C | 33 | 0.14 | 540 | 18.3 |
RVVP | 0.75*2C | 49 | 0.14 | 70 | 6.9 |
RVVP | 0.75*3C | 49 | 0.14 | 86 | 7.3 |
RVVP | 0.75*4C | 49 | 0.14 | 104 | 8 |
RVVP | 0.75*5C | 49 | 0.14 | 124 | 8.7 |
RVVP | 0.75*6C | 49 | 0.14 | 145 | 9.4 |
RVVP | 0.75*7C | 49 | 0.14 | 155 | 9.4 |
RVVP | 0.75*8C | 49 | 0.14 | 176 | 10.2 |
RVVP | 0.75*9C | 49 | 0.14 | 199 | 11.2 |
RVVP | 0.75*10C | 49 | 0.14 | 221 | 11.9 |
RVVP | 0.75*11C | 49 | 0.14 | 237 | 12.3 |
RVVP | 0.75*12C | 49 | 0.14 | 249 | 12.3 |
RVVP | 0.75*13C | 49 | 0.14 | 269 | 12.9 |
RVVP | 0.75*14C | 49 | 0.14 | 281 | 12.9 |
RVVP | 0.75*15C | 49 | 0.14 | 311 | 13.7 |
RVVP | 0.75*16C | 49 | 0.14 | 323 | 13.7 |
RVVP | 0.75*17C | 49 | 0.14 | 343 | 14.5 |
RVVP | 0.75*18C | 49 | 0.14 | 354 | 14.5 |
RVVP | 0.75*19C | 49 | 0.14 | 368 | 14.5 |
RVVP | 0.75*20C | 49 | 0.14 | 385 | 14.8 |
RVVP | 0.75*21C | 49 | 0.14 | 403 | 15.2 |
RVVP | 0.75*22C | 49 | 0.14 | 430 | 16.2 |
RVVP | 0.75*23C | 49 | 0.14 | 454 | 17 |
RVVP | 0.75*24C | 49 | 0.14 | 465 | 17 |
RVVP | 0.75*25C | 49 | 0.14 | 483 | 17.3 |
RVVP | 0.75*26C | 49 | 0.14 | 495 | 17.3 |
RVVP | 0.75*27C | 49 | 0.14 | 507 | 17.3 |
RVVP | 0.75*28C | 49 | 0.14 | 529 | 18 |
RVVP | 0.75*29C | 49 | 0.14 | 541 | 18 |
RVVP | 0.75*30C | 49 | 0.14 | 553 | 18 |
RVVP | 0.75*31C | 49 | 0.14 | 577 | 18.7 |
RVVP | 0.75*32C | 49 | 0.14 | 589 | 18.7 |
RVVP | 0.75*33C | 49 | 0.14 | 600 | 18.7 |
RVVP | 0.75*34C | 49 | 0.14 | 625 | 19.5 |
RVVP | 0.75*35C | 49 | 0.14 | 637 | 19.5 |
RVVP | 0.75*36C | 49 | 0.14 | 649 | 19.5 |
RVVP | 0.75*37C | 49 | 0.14 | 660 | 19.5 |
RVVP | 0.75*38C | 49 | 0.14 | 685 | 20.2 |
Other products from this supplier
Can't find a suitable Supplier or product? Entrust ECVV to purchase the well-chosen Chinese products with high cost performance.
Learn More>> Start Safebuy Order