Shanghai Junbo Industrial Co., Ltd.
China Manufacturer with main products: ATV, UTV, Buggy, Motorcycle, Side by Side, Quad Bike, Dirt Bike, Go Kart |
Cfmoto 1000cc 4x4 Quad ATV Buggy for Sale
FOB Price: | 6350.00 - 6750.00 USD/Unit |
---|---|
Supply Ability: | 1,000 Unit(s) per Week |
Shipping: | SEA |
Payment Terms: | T/T |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|
Quick Details
- Brand Name: CFMOTO
- Certification: ECE
- Transmission System: Shaft Drive
- Fuel: Gas / Diesel
- Transmission Type: Automatic
- Displacement: >300cc
- Displacement: 1000cc
- Model Number: XC1000
Specifications
Basic parameter | |||
Overall sizes LxWxH (mm) | 231011801340 mm | 231012501420 mm | 230012401440 mm |
Wheel base (mm) | 1480 mm | 1480 mm | 1480 mm |
Seat height (mm) | Front: 880mm/rear: 960mm | Front: 930mm/rear:1057mm | Front: 930mm/rear:1057mm |
Ground Clearance (mm) | 270 mm | 290 mm | 290 mm |
Min. Turning Radius (mm) | 8.2m | 7.8 m | 7.8 m |
Curb weight | 445 kg(with Differential) | 445 kg(with Differential) | 445 kg(with Differential) |
Max. Rack Capacity kg | 210 kg | 210 kg | 210 kg |
Fuel capacity (L) | 23L | 30L | 30L |
Engine | |||
Type | V-twin, Four Stroke,8-valve,SOHC,EFI,liquid cooled | V-twin, Four Stroke,8-valve,SOHC,EFI,liquid cooled | V-twin, Four Stroke,8-valve,SOHC,EFI,liquid cooled |
Dispalcement | 800cc | 800cc | 1000cc |
Max output | 46kw/6700rpm | 48kW/7000rpm | 55kW/7000rpm |
Max Torque | 72N.M/6000rpm | 72N.M/6000rpm | 77N.M/6250rpm |
Fuel supply Mode | EFI | EFI | EFI |
Clutch | Wet clutch | Dry type clutch | Dry type clutch |
Transmission | CVT H/L/P/N/R | H/L/P/N/R | H/L/P/N/R |
Max revolving Speed | 110km/h | 112 km/h | 115 km/h |
Suspension&braking | |||
Front Suspension | Double Rocker, suspension distance175mm | Double Rocker, suspension distance190mm | Double Rocker, suspension distance190mm |
Rear Suspension | Double Rocker, suspension distance190mm | Drag-and-drop, suspension Distance200mm | Drag-and-drop, suspension Distance200mm |
Shock | Oil shock, gas shock | Oil shock, gas shock | Oil shock, gas shock |
Brake system | Four-wheel brake Wheel side | Four-wheel brake Wheel side | Four-wheel brake Wheel side |
Parking mode | Mechanical cable | Mechanical cable | Mechanical cable |
Others | |||
Headlight | Halogen/LED | LED | LED |
Rearligght | Halogen/LED | LED | LED |
Dashboard | LCD | LCD(NEW) | LCD(NEW) |
Seat | Black integrated | Black integrated | Separate Leather, Double stitching |
Dilated Fender | no | Optional | Optional |
Gear lever Lock | no | Standard | Standard |
Handguard | Ordinary plastic | Color paint | Color paint |
Skidproof Pedal | iron | Pedal with plastic Tooth | Aluminium alloy |
Power output | Cigarette lighter(1) | 2(cigarette Lighter, USB) | 2(cigarette Lighter, USB) |
More products from other suppliers
Can't find a suitable Supplier or product? Entrust ECVV to purchase the well-chosen Chinese products with high cost performance.
Learn More>> Start Safebuy OrderCommunicate with Supplier
Sourcing from ECVV