Changzhou Weitefu Tools Co., Ltd.
China Manufacturer with main products: Solid Carbide End Mill, Tungsten Carbide Drilling Bit, Carbide Reamer, Forming Tools, PCD Tools, Boring Tools, Step Drill, Deep Hole Drills |
VOTFO Factory Wholesale 5D Tungsten Carbide Drill Bits without Inner Coolant
FOB Price: | 8.00 - 18.00 USD/Piece |
---|---|
Supply Ability: | 100,000 Piece(s) per Month |
Shipping: | Express Delivery |
Payment Terms: | L/C, T/T, Western Union |
Related products from verified members
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Jiangsu in China |
Packaging Details: | 1 piece/plastic box or according customer requirement |
Quick Details
- Use: Metal Drilling
- Material: Tungsten Carbide
- Type: Twist Drill Bit
- Brand Name: VOTFO
- Color: natural
- Model Number: WTF5DA
- Flute Diameter: 3~20.00mm
- Flute Length: 28.00mm
- Workpiece Material: Coper.Cast Iron.Carbon Steel.Mould Steel.Hardened Steel.Aluminum....
Specifications
VOTFO factory wholesale 5D tungsten carbide drill bits without inner coolant
Flute Diameter | Thread Dimension Metric |
Shank Diameter | Total Length | Flute Length | Limit Depth | Shank Length |
3.00 | 6.00 | 66 | 28 | 23 | 36 | |
3.25 | 6.00 | 66 | 28 | 23 | 36 | |
3.30 | M4 | 6.00 | 66 | 28 | 23 | 36 |
3.40 | 6.00 | 66 | 28 | 23 | 36 | |
3.50 | 6.00 | 62 | 20 | 14 | 36 | |
3.70 | 6.00 | 66 | 28 | 23 | 36 | |
4.00 | 6.00 | 74 | 36 | 29 | 36 | |
4.20 | M5 | 6.00 | 74 | 36 | 29 | 36 |
4.30 | 6.00 | 74 | 36 | 29 | 36 | |
4.50 | 6.00 | 74 | 36 | 29 | 36 | |
4.65 | 6.00 | 74 | 36 | 29 | 36 | |
4.80 | 6.00 | 82 | 44 | 35 | 36 | |
5.00 | M6 | 6.00 | 82 | 44 | 35 | 36 |
5.10 | 6.00 | 82 | 44 | 35 | 36 | |
5.20 | 6.00 | 82 | 44 | 35 | 36 | |
5.50 | 6.00 | 82 | 44 | 35 | 36 | |
5.55 | 6.00 | 82 | 44 | 35 | 36 | |
5.80 | 6.00 | 82 | 44 | 35 | 36 | |
6.00 | 6.00 | 82 | 44 | 35 | 36 | |
6.10 | 8.00 | 91 | 53 | 43 | 36 | |
6.20 | 8.00 | 91 | 53 | 43 | 36 | |
6.30 | 8.00 | 91 | 53 | 43 | 36 | |
6.50 | 8.00 | 91 | 53 | 43 | 36 | |
6.60 | 8.00 | 91 | 53 | 43 | 36 | |
6.80 | M8 | 8.00 | 91 | 53 | 43 | 36 |
6.90 | 8.00 | 91 | 53 | 43 | 36 | |
7.00 | M8X1 | 8.00 | 91 | 53 | 43 | 36 |
7.10 | 8.00 | 91 | 53 | 43 | 36 | |
7.40 | 8.00 | 91 | 53 | 43 | 36 | |
7.50 | 8.00 | 91 | 53 | 43 | 36 | |
7.80 | 8.00 | 91 | 53 | 43 | 36 | |
8.00 | 8.00 | 91 | 53 | 43 | 36 | |
8.10 | 10.00 | 103 | 61 | 49 | 40 | |
8.40 | 10.00 | 103 | 61 | 49 | 40 | |
8.50 | M10 | 10.00 | 103 | 61 | 49 | 40 |
8.60 | 10.00 | 103 | 61 | 49 | 40 | |
8.70 | 10.00 | 103 | 61 | 49 | 40 | |
8.80 | 10.00 | 103 | 61 | 49 | 40 | |
9.00 | M10X1 | 10.00 | 103 | 61 | 49 | 40 |
9.30 | 10.00 | 103 | 61 | 49 | 40 | |
9.50 | 10.00 | 103 | 61 | 49 | 40 | |
9.60 | 10.00 | 103 | 61 | 49 | 40 | |
9.80 | 10.00 | 103 | 61 | 49 | 40 | |
10.00 | 10.00 | 103 | 61 | 49 | 40 | |
10.25 | M12 | 12.00 | 118 | 71 | 56 | 45 |
10.40 | 12.00 | 118 | 71 | 56 | 45 | |
10.50 | M12X1.5 | 12.00 | 118 | 71 | 56 | 45 |
10.60 | 12.00 | 118 | 71 | 56 | 45 | |
10.80 | 12.00 | 118 | 71 | 56 | 45 | |
11.00 | 12.00 | 118 | 71 | 56 | 45 | |
11.20 | 12.00 | 118 | 71 | 56 | 45 | |
11.50 | 12.00 | 118 | 71 | 56 | 45 | |
11.80 | 12.00 | 118 | 71 | 56 | 45 | |
12.00 | M14 | 12.00 | 118 | 71 | 56 | 45 |
12.20 | 14.00 | 124 | 77 | 60 | 45 | |
12.25 | 14.00 | 124 | 77 | 60 | 45 | |
12.50 | M14X1.5 | 14.00 | 124 | 77 | 60 | 45 |
12.70 | 14.00 | 124 | 77 | 60 | 45 | |
12.75 | 14.00 | 124 | 77 | 60 | 45 | |
12.80 | 14.00 | 124 | 77 | 60 | 45 | |
13.00 | 14.00 | 124 | 77 | 60 | 45 | |
13.10 | 14.00 | 124 | 77 | 60 | 45 | |
13.50 | 14.00 | 124 | 77 | 60 | 45 | |
13.80 | 14.00 | 124 | 77 | 60 | 45 | |
14.00 | M16 | 14.00 | 124 | 77 | 60 | 45 |
14.25 | 16.00 | 133 | 83 | 63 | 48 | |
14.50 | M16X1.5 | 16.00 | 133 | 83 | 63 | 48 |
14.75 | 16.00 | 133 | 83 | 63 | 48 | |
14.80 | 16.00 | 133 | 83 | 63 | 48 | |
15.00 | 16.00 | 133 | 83 | 63 | 48 | |
15.10 | 16.00 | 133 | 83 | 63 | 48 | |
15.50 | 16.00 | 133 | 83 | 63 | 48 | |
15.80 | 16.00 | 133 | 83 | 63 | 48 | |
16.00 | 16.00 | 133 | 83 | 63 | 48 | |
16.50 | 18.00 | 143 | 93 | 71 | 48 | |
16.75 | 18.00 | 143 | 93 | 71 | 48 | |
16.80 | 18.00 | 143 | 93 | 71 | 48 | |
17.00 | 18.00 | 143 | 93 | 71 | 48 | |
17.50 | 18.00 | 143 | 93 | 71 | 48 | |
17.80 | 18.00 | 143 | 93 | 71 | 48 | |
18.00 | 18.00 | 143 | 93 | 71 | 48 | |
18.50 | 20.00 | 153 | 101 | 77 | 50 | |
18.80 | 20.00 | 153 | 101 | 77 | 50 | |
19.00 | 20.00 | 153 | 101 | 77 | 50 | |
19.50 | 20.00 | 153 | 101 | 77 | 50 | |
19.80 | 20.00 | 153 | 101 | 77 | 50 | |
20.00 | 20.00 | 153 | 101 | 77 | 50 |
Service Guarantee
-
Free Service Charge
ECVV doesn't charge any service fee to Buyers for buying this product.
-
ECVV Supply
ECVV is responsible for supply, and provides product quality inspection, fund supervision and supply chain services.
-
Product Quality Commitment
ECVV China Sourcing Agent will assess the reputation and supply ability of the factory and conduct field trips to select the high-quality Chinese factories for buyers.
-
Deposit Service Commitments
In order to improve the quality of service, ECVV will charge for a 100CNY deposit for the agent purchasing order, and the deposit will be part of subsequent purchasing costs.
After paying a deposit, if the purchasing order is not completed because of unsatisfied ECVV services, ECVV will refund your deposit.
More products from other suppliers
Maintenance prom gowns Suppliers :
Can't find a suitable Supplier or product? Entrust ECVV to purchase the well-chosen Chinese products with high cost performance.
Learn More>> Start Safebuy Order