Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Shandong in China |
Packaging Details: | High-Quality Cartons/Crates |
Quick Details
- Classification: Other
- Brand Name: Bioevopeak
- Classification: cooling Incubator
- Power: 0.8kW;1.0kW;1.2kW
- Weight: 92;114;139 kg
- Material: Stainless steel
- Model Number: ICB-B Series
Specifications
Bioevopeak Precision Biochemical Incubator cooling Incubator BOD refrigerated incubator
Description
Standard product characteristics:
1.Mirror stainless steel working room. the four corners are in
Semi-circular arc transition, which is easy to clean; and the shelf
Spacing is adjustable.
2.Microcomputer control system, large-screen LCD display, with functions of time setting, parameter memory, and call recovery.
3.the brand compressor has fluorine-free refrigeration and breeze circulation.
4.There is a φ52mm test hole on the left side of the box, which is
Convenient for temperature measurement. The equipment in the working
Room is connected with the standard power socket outside the box.
5.Double-sealed door structure. the inner door is sealed with
High-quality tempered glass and silicone strips. the outer door adopts
Magnetic rubber strips, which is easy to open and close and has good
Sealing performance. the working room is equipped with lighting for easy
Observation.
in addition to the function of standard biochemical Incubator, the functional biochemical incubator also has the following Characteristics:
1.Self-diagnosis function, with sensor failure alarm, upper and lower limit over-temperature alarm function.
2.Intelligent refrigeration and defrosting system to ensure frost-free operation of the working room.
3.It has functions such as automatic operation, automatic stop, timing
Operation, call recovery, parameter memory, temperature display
Correction and so on.
Specifications
Model | ICB-B70E | ICB-B150E | ICB-B250E | |
ICB-B70 | ICB-B150 | ICB-B250 | ||
Volume | 70L | 150L | 250L | |
Air Circulation type | Forced air circulation | |||
Temp. Range | 0~65℃ | |||
Intelligent Control System | ||||
Display Accuracy | 0.1℃ | |||
Control Accuracy | ±0.5℃ under 10~65℃; ±1℃ under 0~10℃ | |||
Temp. Uniformity | ±1℃ | |||
Timer | 0-99.9 hour | |||
Safety Programs | Audible and visual alarm for high/low temperature | |||
Memory function in case of power failure. | ||||
Automatic correction of sensor deviation. | ||||
Built-in independent mechanical backup temperature protector | ||||
CFC-free Refrigeration System | ||||
Compressor | Hermetically sealed compressor, free of lubrication | |||
Refrigerant | R134A, CFC-free | |||
Defrost System | Automatic defrost system with condensate evaporator, no drain is required | |||
Accurate heating and efficient temperature maintenance | ||||
Sensor | PT100 | |||
Heater | Stainless steel heater | |||
Air circulation | Forced air circulation to make more temperature uniform | |||
Temp. Maintenance | Double door design. Outer door has magnetic gasket for good sealing to prevent heating loss | |||
Double wall construction with foamed polyurethane insulation. | ||||
Temp. Calibration | Stainless steel temp. Calibration port with inner diameter 50mm | |||
Structure Features | ||||
Chamber | Mirror stainless steel with round angle design makes cleaning work easier | |||
Doors | Outside door: Cold-rolled steel with anti-bacteria powder coating | |||
Full-view Inner door: Toughen glass | ||||
Exterior | Cold-rolled steel with anti-bacteria powder coating | |||
Lamp | LED lamp: 1pcs | |||
Internal Socket | 1pcs, max. Load: 1500W | |||
Rack | Standard Qty | 2pcs | ||
Max Qty | 9 pcs | 12pcs | 18pcs | |
Distance between two racks under max. Qty: 35mm | ||||
Load | Maximum load-carrying capacity: 15Kg/Rack | |||
Electrical Requirements | ||||
Power Supply | AC220V; 50/60HZ | |||
2.3A | 3.6A | 5.5A | ||
Consumption | 0.8kW | 1.0kW | 1.2kW | |
Packing information for shipping(W*L*H) | ||||
Chamber size(mm) | 420*350*500 | 500*500*600 | 600*500*840 | |
Exterior size(mm) | 580*610*1190 | 660*760*1290 | 760*760*1530 | |
Packing size(mm) | 708*716*1368 | 788*866*1468 | 888*866*1708 | |
N.W/G.W(Kg) | 69/92 | 86/114 | 100/139 | |
Optional Accessories | ||||
Rack, Printer, RS485 port, Recorder, Remote control, SIM card message alarm, USB port. |
PACKAGE