Chongqing Belon Power Equipment Co., Ltd.
China Manufacturer with main products: Diesel Engine, Gasoline Generator, Diesel Generator Set, Gasoline Generator Set, Garden Tools, Welding Generator, Water Pump, Construction... |
Belon Power 5kw 220V Diesel Generator 5kw 380V Diesel Generator 5kva Dual Power Diesel Generator
FOB Price: | 485.00 - 500.00 USD/Unit |
---|---|
Supply Ability: | 6,000 Unit(s) per Month |
Shipping: | By Sea |
Payment Terms: | T/T, Western Union |
-
ECVV Safebuy Services
According to the requirements of buyers, ECVV.com will purchase the cost-effective Chinese products for you from the well-chosen suppliers database which was accumulated in the past 10 years.Learn More>>
-
Safebuy Service Guarantee
Provide financial security for multinational purchaser; Determine delivery time and acceptance product according to the purchasing requirements; Arrange Chinese export declarations and international logistics; Provide unified delivery of products from different suppliers.
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Chongqing in China |
Packaging Details: | 1 unit/carton |
Quick Details
- Rated Power: 4.5kw
- Frequency: 50HZ
- Speed: 3000/3600RPM
- Output Type: AC Single Phase
- Brand Name: Belon Power
- Rated Current: 8.3A
- Rated Voltage: 220/380v
- Model Number: DG6500LE,DG6500LE-3,DG6500LE-3D
Specifications
Belon Power 5kw 220V diesel generator 5kw 380V diesel generator 5kva dual power diesel generator
Model | DG6500LE | DG6500LE-3 | DG6500LE-3D |
Frequency[Hz] | 50 60 | 50 60 | 50 60 |
Voltageg[V] | 110/220.115/230.120/240 | 220/380.230/400.240/415 | 220.230.240.110/220.115/230.120/240.230/380.230/400.240/415 |
Rated Power( KW) | 4.5 5.0 | 4.5 5.0 | Single phase 4.0/Three phase 4.5 Single phase 4.5/Three phase5.0 |
Max. Power(KW) | 5 5.5 | 4.5 5.0 | Single phase4.5/Three phase5. 0 Single phase5.0/Three Phase 5.5 |
Rated Output Current(A ) | 19.5 22 | 6.5 7.2 | Single phase 17.4/Three phase6.5 Single phase19.5/Three phase7.2 |
DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A |
Phase | Single phase | Three phase | Single/Three Phase |
Excitation Method | Brush self-excitation | Brush self-excitation | Brush self-excitation |
Power FactorΦ | 1.0(0.8) | 1.0(0.8) | 1.0(0.8) |
Insulation Class | F | F | F |
Fuel Tank Capaciity[L] | 12.5 | 12.5 | 12.5 |
Engine Model | 186FA | 186FA | 186FA |
Start Method | Electric start | Electric start | Electric start |
Engine Type | Single cylinder,4 stroke,air-cooled, vertical | Single cylinder,4 stroke,air-cooled, vertical | Single cylinder,4 stroke,air-cooled, vertical |
Bore*Strokke[mm] | 86*72 | 86*72 | 86*72 |
Displacement | 0.418L | 0.418L | 0.418L |
Compression Ratio | 19.5: 1 | 19.5: 1 | 19.5: 1 |
Speed[rpm] | 3000 3600 | 3000 3600 | 3000 3600 |
Power [Kw] | 5.8 6.6 | 5.8 6.6 | 5.8 6.6 |
Oil Capacity[L] | 1.65 | 1.65 | 1.65 |
Fuel Consumption[g/kwh] | ≤275 ≤280 | ≤275 ≤280 | ≤275 ≤280 |
Fuel No. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. |
Oil No. | SAE10W30 (CD grade or above) Uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) Uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) Uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) |
Optional | ATS | ATS | ATS |
Remote Control | Remote Control | Remote Control | |
Intelligent digital display panel | Intelligent digital display panel | Intelligent digital display panel | |
Size [mm] (L*W*H) | R720*485*615/25mm S700*485*600/ 35mm S 740*505*620 | R720*485*615/25mm S700*485*600/ 35mm S 740*505*620 | R720*485*615/25mm S700*485*600/ 35mm S 740*505*620 |
Packing Size [mm] (L*W*H) | R740*500*635/25mmS 710*500*620/ 35mmS760*515*630 | R740*500*635/25mmS 710*500*620/ 35mmS760*515*630 | R740*500*635/25mmS 710*500*620/ 35mmS760*515*630 |
Net Weight/Gross Weight[Kg] | R106/25mm S112/35mmS118 R109/25mmS/115/35mm S121 | R106/25mm S112/35mmS118 R109/25mmS/115/35mm S121 | R106/25mm S112/35mmS118 R109/25mmS/115/35mm S121 |
More products from other suppliers
Can't find a suitable Supplier or product? Entrust ECVV to purchase the well-chosen Chinese products with high cost performance.
Learn More>> Start Safebuy Order