Chongqing Belon Power Equipment Co., Ltd.
China Manufacturer with main products: Diesel Engine, Gasoline Generator, Diesel Generator Set, Gasoline Generator Set, Garden Tools, Welding Generator, Water Pump, Construction... |
Belon Power 6kw Three Phase 380V Diesel Generator 192F Air-Cooled Diesel Engine 100% Copper Alternator
FOB Price: | 565.00 - 580.00 USD/Unit |
---|---|
Supply Ability: | 6,000 Unit(s) per Month |
Shipping: | By Sea |
Payment Terms: | T/T, Western Union |
-
ECVV Safebuy Services
According to the requirements of buyers, ECVV.com will purchase the cost-effective Chinese products for you from the well-chosen suppliers database which was accumulated in the past 10 years.Learn More>>
-
Safebuy Service Guarantee
Provide financial security for multinational purchaser; Determine delivery time and acceptance product according to the purchasing requirements; Arrange Chinese export declarations and international logistics; Provide unified delivery of products from different suppliers.
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Chongqing in China |
Packaging Details: | 1 unit/carton |
Quick Details
- Rated Power: 6kw
- Frequency: 50/60HZ
- Speed: 3000/3600RPM
- Output Type: single phase,three phase or dual power
- Brand Name: Belon Power
- Rated Current: 8.3A
- Rated Voltage: 220/380v
- Model Number: DG9500LE,DG9500LE-3,DG9500LE-3D
Specifications
Belon Power 6kw three phase 380V diesel generator 192F air-cooled diesel engine 100% copper alternator
Model | DG8500LE | DG8500LE-3 | DG8500LE-3D |
Frequency[Hz] | 50 60 | 50 60 | 50 60 |
Voltageg[V] | 110/220.115/230.120/240 | 220/380.230/400.240/415 | 220.230.240.110/220.115/230.120/240.230/380.230/400.240/415 |
Rated Power( KW) | 6.3 7.3 | 6.3 7.3 | Single phase 5.5/Three phase6.3 Single phase6.0/Three phase7.3 |
Max. Power(KW) | 6.8 7.8 | 6.8 7.8 | Single phase6.0/Three phase6.8 Single phase6.5/Three phase 7.8 |
Rated Output Current(A ) | 27.4 31.7 | 9 10.5 | Single phase24/Three phase9 Single phase26/Three phase10.5 |
DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A |
Phase | Single phase | Three Phase | Single phase/Three phase |
Excitation Method | Brush self-excitation | Brush self-excitation | Brush self-excitation |
Power FactorΦ | 1.0(0.8) | 1.0(0.8) | 1.0(0.8) |
Insulation Class | F | F | F |
Fuel Tank Capaciity[L] | 12.5 | 12.5 | 12.5 |
Engine Model | 192FE | 192FE | 192FE |
Start Method | Electric Start | Electric Start | Electric Start |
Engine Type | Single cylinder,4-stroke,air-cooled, vertical | Single cylinder,4-stroke,air-cooled, vertical | Single cylinder,4-stroke,air-cooled, vertical |
Bore*Strokke[mm] | 92 * 75 | 92 * 75 | 92 * 75 |
Displacement | 0.499 | 0.499 | 0.499 |
Compression Ratio | 19.5: 1 | 19.5: 1 | 19.5: 1 |
Speed[rpm] | 3000 3600 | 3000 3600 | 3000 3600 |
Power [Kw] | 7.5 8.2 | 7.5 8.2 | 7.5 8.2 |
Oil Capacity[L] | 1.65 | 1.65 | 1.65 |
Fuel Consumption[g/kwh] | ≤280 ≤290 | ≤280 ≤290 | ≤280 ≤290 |
Fuel No. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. |
Oil No. | SAE10W30 (CD grade or above) Uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) Uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) Uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) |
Optional | ATS | ATS | ATS |
Remote Control | Remote Control | Remote Control | |
Intelligent digital display panel | Intelligent digital display panel | Intelligent digital display panel | |
Size [mm] (L*W*H) | R720*485*615/25S700*485*600/ 35S740*505*620 | R720*485*615/25S700*485*600/ 35S740*505*620 | R720*485*615/25S700*485*600/ 35S740*505*620 |
Packing Size [mm] (L*W*H) | R740*500*635/25S710*500*620/ 35S760*515*630 | R740*500*635/25S710*500*620/ 35S760*515*630 | R740*500*635/25S710*500*620/ 35S760*515*630 |
Net Weight/Gross Weight[Kg] | R115/25S121/35S125 S118/25S/124/35S128 | R115/25S121/35S125 R118/25S/124/35S128 | R115/25S121/35S125 R118/25S/124/35S28 |
More products from other suppliers
Can't find a suitable Supplier or product? Entrust ECVV to purchase the well-chosen Chinese products with high cost performance.
Learn More>> Start Safebuy Order