Chongqing Belon Power Equipment Co., Ltd.
China Manufacturer with main products: Diesel Engine, Gasoline Generator, Diesel Generator Set, Gasoline Generator Set, Garden Tools, Welding Generator, Water Pump, Construction... |
Belon Power DG11000LE 8kw Diesel Generator 7.3kw 220V Diesel Generator 1100F Diesel Engine 100% Copper Alternator
FOB Price: | 970.00 - 1000.00 USD/Unit |
---|---|
Supply Ability: | 6,000 Unit(s) per Month |
Shipping: | By Sea |
Payment Terms: | T/T, Western Union |
-
ECVV Safebuy Services
According to the requirements of buyers, ECVV.com will purchase the cost-effective Chinese products for you from the well-chosen suppliers database which was accumulated in the past 10 years.Learn More>>
-
Safebuy Service Guarantee
Provide financial security for multinational purchaser; Determine delivery time and acceptance product according to the purchasing requirements; Arrange Chinese export declarations and international logistics; Provide unified delivery of products from different suppliers.
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
---|---|
Place of Origin: | Chongqing in China |
Packaging Details: | 1 unit/carton |
Quick Details
- Rated Power: 7.3kw
- Frequency: 50/60HZ
- Speed: 3000/3600RPM
- Output Type: single phase,three phase or dual power
- Brand Name: Belon Power
- Rated Current: 8.3A
- Rated Voltage: 220/380v
- Model Number: DG11000LE,DG11000LE-3,DG11000LED
Specifications
Belon Power DG11000LE 8kw diesel generator 7.3kw 220V diesel generator 1100F diesel engine 100% copper alternato
Model | DG11000LE | DG11000LE-3 | DG11000LE-3D |
Frequency[Hz] | 50 60 | 50 60 | 50 60 |
Voltageg[V] | 110/220.115/230.120/240 | 220/380.230/400.240/415 | 220.230.240.110/220.115/230.120/240.230/380.230/400.240/415 |
Rated Power( KW) | 7.3 7.8 | 7.3 7.8 | Single phase 6.5/Three phase 7.3 Single phase7.0/Three phasea 7.8 |
Max. Power(KW) | 7.8 8.3 | 7.8 8.3 | Single phase 7.0/Three phase 7.8 Single phase 7.5/Three phase 8.3 |
Rated Output Current(A ) | 31.7 34 | 10.5 11.2 | Single phase 21.6/Three phase 10.5 Single phase 23.3/Three phase 11.2 |
DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A |
Phase | Single phase | Three phase | Single phase/Three phase |
Excitation Method | Brush self-excitation | Brush self-excitation | Brush self-excitation |
Power FactorΦ | 1.0(0.8) | 1.0(0.8) | 1.0(0.8) |
Insulation Class | F | F | F |
Fuel Tank Capaciity[L] | 12.5 | 12.5 | 12.5 |
Engine Model | 1100FE | 1100FE | 1100FE |
Start Method | Electric Start | Electric Start | Electric Start |
Engine Type | Single cylinder,4-stroke,air-cooled, vertical | Single cylinder,4-stroke,air-cooled, vertical | Single cylinder,4-stroke,air-cooled, vertical |
Bore*Strokke[mm] | 1-100*85 | 1-100*85 | 1-100*85 |
Displacement | 0.667L | 0.667L | 0.667L |
Compression Ratio | 19.5: 1 | 19.5: 1 | 19.5: 1 |
Speed[rpm] | 3000 3600 | 3000 3600 | 3000 3600 |
Power [Kw] | 10 10.5 | 10 10.5 | 10 10.5 |
Oil Capacity[L] | 2 | 2 | 2 |
Fuel Consumption[g/kwh] | ≤285 ≤295 | ≤285 ≤295 | ≤285 ≤295 |
Fuel No. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. | Diesel: 0#(Sumner), -10#(Winter) Use No. 0 diesel in summer, and use No. -10 or No. -20 diesel in winter. |
Oil No. | SAE10W30 (CD grade or above) Uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) Uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) | SAE10W30 (CD grade or above) Uses CD or above grade 15W-40 oil (or SAE equivalent grade oil) |
Optional | ATS | ATS | ATS |
Remote Control | Remote Control | Remote Control | |
Intelligent digital display panel | Intelligent digital display panel | Intelligent digital display panel | |
Size [mm] (L*W*H) | 780*585*705 | 780*585*705 | 780*585*705 |
Packing Size [mm] (L*W*H) | 800*605*725 | 800*605*725 | 800*605*725 |
Net Weight/Gross Weight[Kg] | 132/136 | 132/136 | 132/136 |
More products from other suppliers
Can't find a suitable Supplier or product? Entrust ECVV to purchase the well-chosen Chinese products with high cost performance.
Learn More>> Start Safebuy Order